Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| 90,000 | 100% | +9 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| 94,000 | 0% | −4 pts | — | — · <1¢ | — | ended |
| 92,000 | 0% | −11 pts | — | — · <1¢ | — | ended |
| 88,000 | 100% | +23 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| 86,000 | 100% | +6 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| 84,000 | 100% | +2 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| 98,000 | 0% | 0 pts | — | — · <1¢ | — | ended |
| 96,000 | 0% | −1 pts | — | — · <1¢ | — | ended |
| 78,000 | 100% | +1 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| 80,000 | 100% | 0 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| 82,000 | 100% | +1 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 308d | Twenty9 | 90,000 | SellYes>99¢ | $1,000 | −$1 −0.1% | — |
| 308d | tlochobo | 88,000 | SellYes>99¢ | $2,358 | −$2 −0.1% | — |
| 308d | tlochobo | 92,000 | SellNo>99¢ | $4,166 | −$4 −0.1% | — |
| 308d | hustleday | 92,000 | SellNo>99¢ | $3,717 | −$4 −0.1% | — |
| 308d | 90,000 | SellYes>99¢ | $1,199 | −$1 −0.1% | — | |
| 308d | Funboyboy | 96,000 | SellNo>99¢ | $3,000 | −$3 −0.1% | — |
| 308d | Sinjid2 fills | 88,000 | SellYes98¢ → 100¢ | $4,921 | −$79 −1.6% | — |
| 308d | Funboyboy | 94,000 | SellNo>99¢ | $2,007 | −$2 −0.1% | — |
| 308d | Hpp3 | 90,000 | SellYes>99¢ | $1,081 | −$1 −0.1% | — |
| 308d | maru-xan | 90,000 | SellYes>99¢ | $3,083 | −$3 −0.1% | — |
| 308d | 90,000 | SellYes>99¢ | $1,110 | −$1 −0.1% | — | |
| 308d | rwo | 90,000 | BuyYes>99¢ | $2,574 | +$3 +0.1% | 2 |
| 308d | brr694205 fills | 90,000 | SellYes75¢ → 100¢ | $9,397 | −$3,081 −33% | — |
| 308d | 90,000 | BuyYes77¢ → 100¢ | $3,000 | +$911 +30% | 2 | |
| 308d | 90,000 | BuyYes91¢ → 100¢ | $13,994 | +$1,391 +9.9% | 2 | |
| 308d | Tonyes | 90,000 | BuyYes56¢ → 100¢ | $1,211 | +$952 +79% | 2 |
| 308d | brr694207 fills | 90,000 | BuyYes62¢ → 100¢ | $9,236 | +$5,768 +62% | 5 |
| 308d | fcfcyfc11 | 90,000 | BuyYes72¢ → 100¢ | $1,748 | +$693 +40% | 2 |
| 308d | maru-xan | 90,000 | BuyYes96¢ → 100¢ | $2,948 | +$139 +4.7% | 2 |
| 308d | brr694202 fills | 90,000 | BuyNo49¢ → 0¢ | $3,193 | −$3,193 −100% | 5 |
| 308d | Schpiro2 fills | 90,000 | SellNo71¢ → 0¢ | $4,394 | +$4,394 +100% | — |
| 308d | kingofcoinflips6 fills | 90,000 | BuyYes82¢ → 100¢ | $20,930 | +$4,634 +22% | 3 |
| 308d | 0xf705…3ca75 fills | 90,000 | SellYes67¢ → 100¢ | $16,937 | −$8,404 −50% | — |
| 308d | 0xf705…3ca710 fills | 90,000 | BuyYes34¢ → 100¢ | $19,545 | +$37,652 +193% | 13 |
| 308d | SADQWFQWF | 88,000 | BuyYes>99¢ | $1,050 | +$2 +0.2% | 2 |
| 308d | redvinny3 fills | 90,000 | BuyNo86¢ → 0¢ | $15,471 | −$15,471 −100% | 3 |
| 308d | 92,000 | BuyNo>99¢ | $10,055 | +$10 +0.1% | 2 | |
| 308d | makelook | 92,000 | BuyNo>99¢ | $7,991 | +$8 +0.1% | 2 |
| 308d | 90,000 | SellNo81¢ → 0¢ | $4,598 | +$4,598 +100% | — | |
| 308d | 0x6f2628a8ac6e3f7bd857657d5316c33822ced137 fills | 90,000 | BuyNo58¢ → 0¢ | $15,196 | −$15,196 −100% | 4 |
| 308d | 92,000 | BuyNo>99¢ | $7,945 | +$8 +0.1% | 2 | |
| 308d | 1-16 | 92,000 | BuyNo>99¢ | $1,120 | +$1 +0.1% | 2 |
| 308d | 88,000 | BuyYes>99¢ | $75,406 | +$156 +0.2% | 2 | |
| 308d | li17 | 92,000 | BuyNo>99¢ | $1,140 | +$1 +0.1% | 2 |
| 308d | pumpman | 94,000 | SellNo>99¢ | $6,538 | −$7 −0.1% | — |
| 308d | li018 | 92,000 | BuyNo>99¢ | $1,063 | +$1 +0.1% | 2 |
| 308d | ASDAWFQWFQ | 88,000 | BuyYes>99¢ | $1,050 | +$3 +0.3% | 2 |
| 308d | 0xf705…3ca7 | 90,000 | SellNo79¢ → 0¢ | $1,053 | +$1,053 +100% | — |
| 308d | brr69420 | 90,000 | SellNo84¢ → 0¢ | $2,119 | +$2,119 +100% | — |
| 308d | fei19 | 92,000 | BuyNo>99¢ | $1,191 | +$1 +0.1% | 2 |
| 308d | WHYLLLLL | 92,000 | BuyNo>99¢ | $9,792 | +$10 +0.1% | 2 |
| 308d | hustleday | 90,000 | BuyNo86¢ → 0¢ | $5,111 | −$5,111 −100% | 3 |
| 308d | 00-20 | 92,000 | BuyNo>99¢ | $1,104 | +$1 +0.1% | 2 |
| 308d | hallok | 88,000 | BuyYes>99¢ | $8,815 | +$40 +0.5% | 2 |
| 308d | Joint-Maestro | 90,000 | SellNo69¢ → 0¢ | $2,471 | +$2,471 +100% | — |
| 308d | Bat-man2 fills | 88,000 | SellYes97¢ → 100¢ | $4,048 | −$132 −3.3% | — |
| 308d | naruto-japper | 92,000 | BuyNo>99¢ | $1,004 | +$3 +0.3% | 2 |
| 308d | faaa88800 | 88,000 | BuyYes99¢ → 100¢ | $3,314 | +$20 +0.6% | 2 |
| 308d | Thin-Print2 fills | 88,000 | SellYes99¢ → 100¢ | $7,352 | −$99 −1.3% | — |
| 308d | naruto-japper | 88,000 | BuyYes99¢ → 100¢ | $1,012 | +$11 +1.1% | 2 |
| 308d | ggboooom | 96,000 | SellNo>99¢ | $2,227 | −$2 −0.1% | — |
| 308d | 0xf705…3ca7 | 92,000 | SellNo99¢ → 100¢ | $1,410 | −$18 −1.3% | — |
| 308d | ilaughbird | 92,000 | BuyNo100¢ | $1,664 | +$8 +0.5% | 2 |
| 308d | rwo | 86,000 | BuyYes>99¢ | $3,464 | +$3 +0.1% | 2 |
| 308d | 0x0ddd3b00f7fc5a7126ec390f92a16d983c6bd75a | 86,000 | BuyYes>99¢ | $1,052 | +$1 +0.1% | 2 |
| 308d | 82,000 | SellYes>99¢ | $1,004 | −$1 −0.1% | — | |
| 308d | averagerandomman | 90,000 | BuyYes51¢ → 100¢ | $1,130 | +$1,078 +95% | 5 |
| 308d | 0x6f2628a8ac6e3f7bd857657d5316c33822ced139 fills | 90,000 | BuyYes56¢ → 100¢ | $18,633 | +$14,923 +80% | 5 |
| 308d | Thin-Print | 90,000 | SellYes47¢ → 100¢ | $2,339 | −$2,606 −111% | — |
| 308d | ASDQAWFQW | 86,000 | BuyYes>99¢ | $1,050 | +$2 +0.2% | 2 |
This market will resolve to "Yes" if the Binance 1 minute candle for BTC/USDT 12:00 in the ET timezone (noon) on the date specified in the title has a final "Close" price higher than the price specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the BTC/USDT "Close" prices currently available at https://www.binance.com/en/trade/BTC_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance BTC/USDT, not according to other sources or spot markets. Price precision is determined by the number of decimal places in the source.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for 90,000 means the market gives it about 100%.