Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| Yes | 100% | +49 pts | 0 pts | >99¢ · 100¢ (<1¢) | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 566d | XXXVI | Bitcoin Up or Down on March 30? | SellUp>99¢ | $7,600 | −$8 −0.1% | — |
| 566d | Bitcoin Up or Down on March 30? | SellUp>99¢ | $1,044 | −$1 −0.1% | — | |
| 566d | polyfabian | Bitcoin Up or Down on March 30? | SellUp>99¢ | $1,602 | −$2 −0.1% | — |
| 566d | dumdumdaaam | Bitcoin Up or Down on March 30? | SellUp>99¢ | $4,505 | −$5 −0.1% | — |
| 566d | Bitcoin Up or Down on March 30? | SellUp>99¢ | $19,518 | −$20 −0.1% | — | |
| 566d | Bitcoin Up or Down on March 30? | SellUp>99¢ | $8,480 | −$8 −0.1% | — | |
| 566d | Vinivi | Bitcoin Up or Down on March 30? | SellUp>99¢ | $43,594 | −$44 −0.1% | — |
| 566d | As24051 | Bitcoin Up or Down on March 30? | SellUp>99¢ | $2,997 | −$3 −0.1% | — |
| 566d | Thin-Print | Bitcoin Up or Down on March 30? | SellUp>99¢ | $2,997 | −$3 −0.1% | — |
| 566d | gonzales-111 | Bitcoin Up or Down on March 30? | SellUp>99¢ | $1,539 | −$2 −0.1% | — |
| 566d | Qualitymen | Bitcoin Up or Down on March 30? | SellUp>99¢ | $1,300 | −$1 −0.1% | — |
| 566d | Bitcoin Up or Down on March 30? | SellUp>99¢ | $1,857 | −$2 −0.1% | — | |
| 566d | gandalffromtheearth | Bitcoin Up or Down on March 30? | BuyUp>99¢ | $2,765 | +$3 +0.1% | 2 |
| 566d | dumdumdaaam2 fills | Bitcoin Up or Down on March 30? | BuyUp>99¢ | $3,996 | +$4 +0.1% | 2 |
| 566d | Raphael044 fills | Bitcoin Up or Down on March 30? | SellUp70¢ → 100¢ | $11,987 | −$5,123 −43% | — |
| 566d | Bitcoin Up or Down on March 30? | BuyUp99¢ → 100¢ | $2,160 | +$22 +1.0% | 2 | |
| 566d | Bitcoin Up or Down on March 30? | BuyUp99¢ → 100¢ | $4,057 | +$43 +1.1% | 2 | |
| 566d | Bitcoin Up or Down on March 30? | SellUp98¢ → 100¢ | $1,350 | −$28 −2.0% | — | |
| 566d | ba3ling2 fills | Bitcoin Up or Down on March 30? | BuyUp98¢ → 100¢ | $3,800 | +$59 +1.6% | 2 |
| 566d | 0xd69b…1ed8 | Bitcoin Up or Down on March 30? | BuyUp92¢ → 100¢ | $1,157 | +$102 +8.8% | 2 |
| 566d | Qualitymen | Bitcoin Up or Down on March 30? | BuyUp90¢ → 100¢ | $1,171 | +$130 +11% | 2 |
| 566d | Bitcoin Up or Down on March 30? | BuyUp90¢ → 100¢ | $1,244 | +$134 +11% | 2 | |
| 566d | XXXVI | Bitcoin Up or Down on March 30? | BuyUp88¢ → 100¢ | $5,412 | +$724 +13% | 2 |
| 566d | Bitcoin Up or Down on March 30? | BuyUp78¢ → 100¢ | $13,965 | +$3,837 +27% | 4 | |
| 566d | Bitcoin Up or Down on March 30? | SellUp81¢ → 100¢ | $2,471 | −$562 −23% | — | |
| 566d | Bitcoin Up or Down on March 30? | BuyUp82¢ → 100¢ | $2,484 | +$549 +22% | 4 | |
| 566d | Raphael043 fills | Bitcoin Up or Down on March 30? | BuyUp72¢ → 100¢ | $13,227 | +$5,119 +39% | 4 |
| 566d | BillionaireAir | Bitcoin Up or Down on March 30? | SellUp54¢ → 100¢ | $3,238 | −$2,736 −85% | — |
| 566d | CryZ | Bitcoin Up or Down on March 30? | BuyUp81¢ → 100¢ | $1,071 | +$254 +24% | 2 |
| 566d | Bitcoin Up or Down on March 30? | SellUp78¢ → 100¢ | $8,779 | −$2,465 −28% | — | |
| 566d | Bitcoin Up or Down on March 30? | BuyDown20¢ → 0¢ | $1,230 | −$1,230 −100% | 3 | |
| 566d | BillionaireAir | Bitcoin Up or Down on March 30? | BuyUp80¢ → 100¢ | $6,087 | +$1,527 +25% | 2 |
| 566d | Vinivi4 fills | Bitcoin Up or Down on March 30? | BuyUp87¢ → 100¢ | $20,495 | +$3,143 +15% | 2 |
| 566d | candor | Bitcoin Up or Down on March 30? | SellUp80¢ → 100¢ | $1,200 | −$300 −25% | — |
| 566d | Thin-Print | Bitcoin Up or Down on March 30? | BuyUp72¢ → 100¢ | $2,160 | +$840 +39% | 4 |
| 566d | 0xb5fc…5ca4 | Bitcoin Up or Down on March 30? | SellDown28¢ → 0¢ | $2,800 | +$2,800 +100% | — |
| 566d | gosuzzz | Bitcoin Up or Down on March 30? | BuyDown26¢ → 0¢ | $1,054 | −$1,054 −100% | 5 |
| 566d | 0xb5fc…5ca4 | Bitcoin Up or Down on March 30? | BuyDown16¢ → 0¢ | $1,600 | −$1,600 −100% | 8 |
| 566d | nghiapham | Bitcoin Up or Down on March 30? | BuyUp84¢ → 100¢ | $5,133 | +$978 +19% | 3 |
| 566d | jinjung2013 | Bitcoin Up or Down on March 30? | BuyDown56¢ → 0¢ | $1,984 | −$1,984 −100% | 4 |
| 566d | jinjung2013 | Bitcoin Up or Down on March 30? | SellUp47¢ → 100¢ | $2,063 | −$2,345 −114% | — |
| 566d | jinjung2013 | Bitcoin Up or Down on March 30? | BuyUp54¢ → 100¢ | $2,363 | +$2,045 +87% | 4 |
| 567d | CryZ | Bitcoin Up or Down on March 30? | BuyDown50¢ → 0¢ | $1,068 | −$1,068 −100% | 4 |
| 567d | Bitcoin Up or Down on March 30? | BuyDown49¢ → 0¢ | $2,479 | −$2,479 −100% | 4 | |
| 567d | Distorted-Creditor | Bitcoin Up or Down on March 30? | BuyUp52¢ → 100¢ | $2,000 | +$1,877 +94% | 4 |
| 567d | Lujiazuiyinchaoji | Bitcoin Up or Down on March 30? | BuyDown50¢ → 0¢ | $1,000 | −$1,000 −100% | 4 |
| 567d | Bitcoin Up or Down on March 30? | BuyDown50¢ → 0¢ | $1,000 | −$1,000 −100% | 3 |
This market will resolve to "Up" if the "Close" price for the Binance 1 minute candle for BTCUSDT 29 Mar '25 12:00 in the ET timezone (noon) is lower than the final "Close" price for the 30 Mar '25 12:00 ET candle. This market will resolve to "Down" if the "Close" price for the Binance 1 minute candle for BTCUSDT 29 Mar '25 12:00 in the ET timezone (noon) is higher than the final "Close" price for the 30 Mar '25 12:00 ET candle. If the final "Close" price for both of these candles is exactly equal on Binance, this market will resolve 50-50. The resolution source for this market is Binance, specifically the BTCUSDT "Close" prices currently available at https://www.binance.com/en/trade/BTC_USDT with “1m” and “Candles” selected on the top bar. Please note that this market is about the price according to Binance BTCUSDT, not according to other sources or spot markets.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for Yes means the market gives it about 100%.