Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| Yes | 0% | — | — | 3¢ · 7¢ (4¢) | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 352d | Dependent-EarningsNew account | Bitcoin Up or Down - October 29, 11:00PM-11:15PM ET | BuyUp50¢ → 0¢ | $1,273 | −$1,273 −100% | 8 |
| 352d | jhqcndmk | Bitcoin Up or Down - October 29, 11:00PM-11:15PM ET | BuyUp50¢ → 0¢ | $1,213 | −$1,213 −100% | 5 |
| 352d | guxoov | Bitcoin Up or Down - October 29, 11:00PM-11:15PM ET | BuyUp50¢ → 0¢ | $2,040 | −$2,040 −100% | 5 |
| 352d | Meaty-AccompanistNew account | Bitcoin Up or Down - October 29, 11:00PM-11:15PM ET | BuyDown50¢ → 100¢ | $1,236 | +$1,236 +100% | 8 |
| 352d | kediwf | Bitcoin Up or Down - October 29, 11:00PM-11:15PM ET | BuyDown50¢ → 100¢ | $1,891 | +$1,891 +100% | 5 |
| 352d | Shrill-StatuteNew account | Bitcoin Up or Down - October 29, 11:00PM-11:15PM ET | BuyDown50¢ → 100¢ | $1,227 | +$1,227 +100% | 8 |
| 352d | Silly-TunnelNew account | Bitcoin Up or Down - October 29, 11:00PM-11:15PM ET | BuyDown50¢ → 100¢ | $1,293 | +$1,293 +100% | 8 |
| 352d | nwdrthfn | Bitcoin Up or Down - October 29, 11:00PM-11:15PM ET | BuyUp50¢ → 0¢ | $1,211 | −$1,211 −100% | 5 |
| 352d | Considerate-GrandmomNew account | Bitcoin Up or Down - October 29, 11:00PM-11:15PM ET | BuyDown50¢ → 100¢ | $1,195 | +$1,195 +100% | 8 |
| 352d | zeya9s9W | Bitcoin Up or Down - October 29, 11:00PM-11:15PM ET | BuyDown50¢ → 100¢ | $1,420 | +$1,420 +100% | 5 |
| 352d | Weird-BroochNew account | Bitcoin Up or Down - October 29, 11:00PM-11:15PM ET | BuyDown50¢ → 100¢ | $1,196 | +$1,196 +100% | 8 |
| 352d | vq6dqp | Bitcoin Up or Down - October 29, 11:00PM-11:15PM ET | BuyDown50¢ → 100¢ | $1,186 | +$1,186 +100% | 5 |
| 352d | hpxbh5 | Bitcoin Up or Down - October 29, 11:00PM-11:15PM ET | BuyUp50¢ → 0¢ | $1,216 | −$1,216 −100% | 5 |
| 352d | Productive-StagNew account | Bitcoin Up or Down - October 29, 11:00PM-11:15PM ET | BuyUp50¢ → 0¢ | $1,211 | −$1,211 −100% | 8 |
| 352d | pazlu9m | Bitcoin Up or Down - October 29, 11:00PM-11:15PM ET | BuyUp50¢ → 0¢ | $1,190 | −$1,190 −100% | 5 |
| 352d | h7elyol | Bitcoin Up or Down - October 29, 11:00PM-11:15PM ET | BuyDown50¢ → 100¢ | $1,270 | +$1,270 +100% | 5 |
| 352d | Wan-PreoccupationNew account | Bitcoin Up or Down - October 29, 11:00PM-11:15PM ET | BuyUp50¢ → 0¢ | $1,220 | −$1,220 −100% | 8 |
This market will resolve to "Up" if the Bitcoin price at the end of the time range specified in the title is greater than or equal to the price at the beginning of that range. Otherwise, it will resolve to "Down". The resolution source for this market is information from Chainlink, specifically the BTC/USD data stream available at https://data.chain.link/streams/btc-usd. Please note that this market is about the price according to Chainlink data stream BTC/USD, not according to other sources or spot markets.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 0¢ for Yes means the market gives it about 0%.