Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| White Spoon | 100% | +4 pts | +10 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Black Spoon | 0% | −4 pts | −11 pts | — · <1¢ | — | ended |
| Other | 0% | 0 pts | 0 pts | 0¢ · 100¢ (100¢) | $0 | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 277d | Creative-Broom | White Spoon | SellYes>99¢ | $24,000 | −$24 −0.1% | — |
| 277d | dedslcfmsds | White Spoon | SellYes>99¢ | $3,294 | −$3 −0.1% | — |
| 277d | pgtman | White Spoon | SellYes>99¢ | $1,119 | −$1 −0.1% | — |
| 277d | muroo | White Spoon | SellYes>99¢ | $1,129 | −$1 −0.1% | — |
| 277d | CitadelAdvisorsLLC | White Spoon | SellYes>99¢ | $1,982 | −$2 −0.1% | — |
| 277d | White Spoon | SellYes>99¢ | $3,045 | −$3 −0.1% | — | |
| 277d | Adorable-CrabNew account | White Spoon | SellYes>99¢ | $1,892 | −$2 −0.1% | — |
| 277d | sapienscr | Black Spoon | SellNo>99¢ | $9,091 | −$9 −0.1% | — |
| 277d | White Spoon | SellYes>99¢ | $6,693 | −$7 −0.1% | — | |
| 277d | Aurelix | White Spoon | BuyYes>99¢ | $9,652 | +$15 +0.2% | 4 |
| 277d | OvakDjokovic | White Spoon | BuyYes99¢ → 100¢ | $3,329 | +$51 +1.5% | 4 |
| 277d | White Spoon | BuyYes92¢ → 100¢ | $8,072 | +$682 +8.5% | 5 | |
| 277d | hollyber8 fills | White Spoon | BuyYes95¢ → 100¢ | $42,180 | +$2,371 +5.6% | 4 |
| 277d | Black Spoon | BuyNo95¢ → 100¢ | $15,366 | +$887 +5.8% | 4 | |
| 277d | White Spoon | BuyYes98¢ → 100¢ | $3,382 | +$76 +2.2% | 4 | |
| 277d | fakergod2 fills | White Spoon | BuyYes97¢ → 100¢ | $2,484 | +$70 +2.8% | 4 |
| 277d | oreola | White Spoon | BuyYes98¢ → 100¢ | $6,340 | +$158 +2.5% | 4 |
| 277d | influenz.eth2 fills | Black Spoon | BuyNo96¢ → 100¢ | $3,441 | +$155 +4.5% | 5 |
| 277d | White Spoon | SellYes97¢ → 100¢ | $1,455 | −$45 −3.1% | — | |
| 277d | Black Spoon | SellNo97¢ → 100¢ | $3,188 | −$98 −3.1% | — | |
| 277d | Gengfrauds | Black Spoon | BuyNo97¢ → 100¢ | $1,072 | +$28 +2.6% | 4 |
| 277d | usr8F3K29Q8 | Black Spoon | BuyNo97¢ → 100¢ | $14,477 | +$448 +3.1% | 5 |
| 277d | usr8F3K29Q8 | White Spoon | BuyYes97¢ → 100¢ | $20,000 | +$633 +3.2% | 5 |
| 278d | Emotional-Convenience2 fills | White Spoon | SellYes93¢ → 100¢ | $7,763 | −$603 −7.8% | — |
| 278d | White Spoon | BuyYes96¢ → 100¢ | $1,435 | +$60 +4.2% | 5 | |
| 278d | Creative-Broom7 fills | White Spoon | BuyYes95¢ → 100¢ | $21,100 | +$1,010 +4.8% | 5 |
| 278d | dedslcfmsds | White Spoon | BuyYes94¢ → 100¢ | $3,101 | +$196 +6.3% | 6 |
| 278d | Emotional-Convenience | White Spoon | BuyYes94¢ → 100¢ | $1,489 | +$104 +7.0% | 6 |
| 278d | hollyber2 fills | Black Spoon | BuyNo93¢ → 100¢ | $4,875 | +$377 +7.7% | 4 |
| 279d | Misty-Socks | White Spoon | BuyYes95¢ → 100¢ | $2,302 | +$127 +5.5% | 5 |
| 279d | Adorable-CrabNew account | White Spoon | BuyYes94¢ → 100¢ | $1,784 | +$110 +6.1% | 8 |
| 280d | ananab3 fills | White Spoon | BuyYes92¢ → 100¢ | $9,397 | +$790 +8.4% | 5 |
| 281d | lkkdf | White Spoon | BuyYes91¢ → 100¢ | $1,383 | +$135 +9.8% | 5 |
| 282d | ananab2 fills | Black Spoon | BuyNo94¢ → 100¢ | $14,838 | +$871 +5.9% | 4 |
| 283d | pingu1234 | White Spoon | BuyYes91¢ → 100¢ | $1,000 | +$99 +9.9% | 5 |
| 283d | muroo | White Spoon | BuyYes91¢ → 100¢ | $1,028 | +$102 +9.9% | 5 |
| 283d | zzzzsubul | White Spoon | BuyYes95¢ → 100¢ | $7,465 | +$423 +5.7% | 4 |
| 283d | magonia | White Spoon | SellYes91¢ → 100¢ | $1,243 | −$116 −9.3% | — |
| 284d | cigarettes | Black Spoon | BuyNo91¢ → 100¢ | $8,495 | +$825 +9.7% | 5 |
| 284d | poshanka | Black Spoon | BuyNo91¢ → 100¢ | $1,268 | +$125 +9.9% | 5 |
| 284d | sapienscr | Black Spoon | BuyNo91¢ → 100¢ | $8,277 | +$823 +9.9% | 5 |
| 284d | sapienscr | White Spoon | BuyYes90¢ → 100¢ | $8,254 | +$868 +11% | 5 |
| 284d | Bumpy-EurocentrismNew account | White Spoon | BuyYes79¢ → 100¢ | $1,200 | +$328 +27% | 16 |
| 284d | jonbuffit | White Spoon | BuyYes72¢ → 100¢ | $1,010 | +$393 +39% | 6 |
| 284d | Chaegool | White Spoon | BuyYes91¢ → 100¢ | $1,258 | +$120 +9.5% | 5 |
| 285d | quietblossom | White Spoon | BuyYes91¢ → 100¢ | $5,502 | +$544 +9.9% | 4 |
| 285d | Black Spoon | BuyYes12¢ → 0¢ | $1,153 | −$1,153 −100% | 5 | |
| 285d | White Spoon | BuyYes93¢ → 100¢ | $1,860 | +$140 +7.5% | 4 |
In Culinary Class Wars, 20 contestants are renowned chefs known as "White Spoons" competing under their real names, with 80 contestants known as "Black Spoons" competing under nicknames, only using their real names if they become the last chef standing. This market will resolve to the spoon color of the contestant who wins Culinary Class Wars: Season 2. If Culinary Class Wars: Season 2 concludes without a winner being declared, or if Culinary Class Wars: Season 2 has otherwise not concluded by February 28, 2026 ET, this market will resolve to "Other". In the case of a tie, this market will resolve to the spoon color of the contestant whose name comes first in alphabetical order. For the purposes of this market, the name of a Black Spoon contestant is the nickname used on the show. The resolution source for this market will be the official broadcast of the final episode of Culinary Class Wars: Season 2, currently scheduled for release on January 13, 2026.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for White Spoon means the market gives it about 100%.