Loading your workspacePreparing the page and its market data.
Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| Draw (Chelsea FC vs. Burnley FC) | 100% | +87 pts | +87 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Chelsea FC | 0% | −80 pts | −79 pts | — · <1¢ | — | ended |
| Burnley FC | 0% | −6 pts | −7 pts | — · <1¢ | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 237d | lyciuew | Burnley FC | SellNo>99¢ | $2,285 | −$2 −0.1% | — |
| 237d | usdcj | Chelsea FC | SellNo>99¢ | $1,249 | −$1 −0.1% | — |
| 237d | Our-Linkage | Chelsea FC | SellNo>99¢ | $9,219 | −$9 −0.1% | — |
| 237d | zack2020 | Chelsea FC | SellNo>99¢ | $6,477 | −$6 −0.1% | — |
| 237d | 0x75fe…70ee | Chelsea FC | SellNo>99¢ | $1,165 | −$1 −0.1% | — |
| 237d | Chelsea FC | SellNo>99¢ | $25,175 | −$25 −0.1% | — | |
| 237d | CanadianSolar | Burnley FC | SellNo>99¢ | $1,249 | −$1 −0.1% | — |
| 237d | OnTheCloud | Draw (Chelsea FC vs. Burnley FC) | SellYes>99¢ | $1,537 | −$2 −0.1% | — |
| 237d | 08AF | Burnley FC | SellNo>99¢ | $11,613 | −$12 −0.1% | — |
| 237d | PrvMx | Burnley FC | SellNo>99¢ | $7,077 | −$7 −0.1% | — |
| 237d | awgenkl | Chelsea FC | SellNo>99¢ | $2,398 | −$2 −0.1% | — |
| 237d | sdfsdfasdhgjsdf324 | Draw (Chelsea FC vs. Burnley FC) | SellYes>99¢ | $1,073 | −$1 −0.1% | — |
| 237d | Chelsea FC | SellNo>99¢ | $2,249 | −$2 −0.1% | — | |
| 237d | A9qR2Lm8X7 | Burnley FC | SellNo>99¢ | $1,505 | −$2 −0.1% | — |
| 237d | Draw (Chelsea FC vs. Burnley FC) | SellYes>99¢ | $1,155 | −$1 −0.1% | — | |
| 237d | Chelsea FC | SellNo>99¢ | $1,923 | −$2 −0.1% | — | |
| 237d | Male-Possibility | Chelsea FC | SellNo>99¢ | $1,499 | −$2 −0.1% | — |
| 237d | Burnley FC | SellNo>99¢ | $1,071 | −$1 −0.1% | — | |
| 237d | Burnley FC | BuyNo>99¢ | $1,005 | +$1 +0.1% | 4 | |
| 237d | Draw (Chelsea FC vs. Burnley FC) | BuyYes91¢ → 100¢ | $1,048 | +$108 +10% | 4 | |
| 237d | Linkdad | Draw (Chelsea FC vs. Burnley FC) | BuyYes89¢ → 100¢ | $8,125 | +$956 +12% | 4 |
| 237d | Chelsea FC | BuyNo92¢ → 100¢ | $2,069 | +$182 +8.8% | 4 | |
| 237d | awgenkl | Chelsea FC | BuyNo93¢ → 100¢ | $1,262 | +$97 +7.7% | 4 |
| 237d | brody55 | Draw (Chelsea FC vs. Burnley FC) | BuyYes73¢ → 100¢ | $1,196 | +$452 +38% | 4 |
| 237d | brody55 | Chelsea FC | BuyNo74¢ → 100¢ | $1,219 | +$418 +34% | 4 |
| 237d | swisstony6 fills | Burnley FC | BuyNo99¢ → 100¢ | $54,729 | +$644 +1.2% | 4 |
| 237d | EF203F2IPFC2ICP20W-CP33 fills | Draw (Chelsea FC vs. Burnley FC) | BuyNo86¢ → 0¢ | $5,488 | −$5,488 −100% | 6 |
| 237d | swisstony | Draw (Chelsea FC vs. Burnley FC) | BuyNo87¢ → 0¢ | $1,466 | −$1,466 −100% | 4 |
| 237d | swisstony6 fills | Chelsea FC | BuyYes86¢ → 0¢ | $22,847 | −$22,847 −100% | 4 |
| 237d | FC925 | Chelsea FC | BuyYes87¢ → 0¢ | $1,569 | −$1,569 −100% | 4 |
| 237d | hanlunzhangteng2 fills | Chelsea FC | BuyYes83¢ → 0¢ | $7,061 | −$7,061 −100% | 4 |
| 237d | hanlunzhangteng | Chelsea FC | SellYes81¢ → 0¢ | $2,394 | +$2,394 +100% | — |
| 237d | Exalted-Evocation | Chelsea FC | BuyYes82¢ → 0¢ | $4,100 | −$4,100 −100% | 4 |
| 237d | Chelsea FC | BuyYes81¢ → 0¢ | $5,681 | −$5,681 −100% | 4 | |
| 237d | Burnley FC | SellNo96¢ → 100¢ | $1,056 | −$40 −3.7% | — | |
| 237d | swy01 | Chelsea FC | SellYes79¢ → 0¢ | $1,153 | +$1,153 +100% | — |
| 237d | EF203F2IPFC2ICP20W-CP34 fills | Chelsea FC | BuyYes81¢ → 0¢ | $12,288 | −$12,288 −100% | 9 |
| 237d | Bull36 | Chelsea FC | BuyYes81¢ → 0¢ | $1,641 | −$1,641 −100% | 4 |
| 237d | making-alot-money | Chelsea FC | SellYes88¢ → 0¢ | $1,408 | +$1,408 +100% | — |
| 237d | vmint | Burnley FC | BuyNo99¢ → 100¢ | $1,157 | +$13 +1.1% | 4 |
| 238d | Burnley FC | BuyNo98¢ → 100¢ | $1,049 | +$24 +2.3% | 4 | |
| 238d | Chelsea FC | BuyYes90¢ → 0¢ | $15,000 | −$15,000 −100% | 4 | |
| 238d | Chelsea FC | SellYes89¢ → 0¢ | $2,701 | +$2,701 +100% | — | |
| 238d | making-alot-money | Chelsea FC | BuyYes91¢ → 0¢ | $1,456 | −$1,456 −100% | 4 |
| 238d | Burnley FC | BuyNo98¢ → 100¢ | $1,629 | +$33 +2.0% | 4 | |
| 238d | andytiger365 | Chelsea FC | BuyYes91¢ → 0¢ | $2,047 | −$2,047 −100% | 4 |
| 238d | Lilybaeum2 fills | Chelsea FC | BuyYes87¢ → 0¢ | $3,055 | −$3,055 −100% | 4 |
| 238d | gollaza | Chelsea FC | SellYes89¢ → 0¢ | $1,608 | +$1,608 +100% | — |
| 238d | 0x27cdfbea6aacf09f0b4daab6cab1df865fed4d3 | Chelsea FC | BuyYes83¢ → 0¢ | $1,496 | −$1,496 −100% | 4 |
| 238d | gollaza | Chelsea FC | BuyYes83¢ → 0¢ | $1,500 | −$1,500 −100% | 4 |
| 238d | ewww1 | Chelsea FC | BuyYes83¢ → 0¢ | $1,480 | −$1,480 −100% | 4 |
| 238d | Chelsea FC | BuyYes83¢ → 0¢ | $2,987 | −$2,987 −100% | 4 | |
| 238d | Chelsea FC | BuyYes81¢ → 0¢ | $2,466 | −$2,466 −100% | 4 | |
| 238d | swy01 | Chelsea FC | BuyYes79¢ → 0¢ | $1,153 | −$1,153 −100% | 4 |
| 238d | Draw (Chelsea FC vs. Burnley FC) | SellNo86¢ → 0¢ | $3,698 | +$3,698 +100% | — | |
| 238d | LaQueefa | Chelsea FC | BuyYes80¢ → 0¢ | $3,200 | −$3,200 −100% | 11 |
| 238d | Sihr | Chelsea FC | BuyYes80¢ → 0¢ | $2,600 | −$2,600 −100% | 11 |
| 238d | neutralwave23 | Chelsea FC | BuyYes80¢ → 0¢ | $2,958 | −$2,958 −100% | 11 |
| 238d | fre54g5 | Chelsea FC | BuyYes80¢ → 0¢ | $1,826 | −$1,826 −100% | 11 |
| 238d | A9qR2Lm8X7 | Burnley FC | BuyNo94¢ → 100¢ | $1,416 | +$90 +6.4% | 6 |
This event is for the upcoming Premier League game, scheduled for Saturday, February 21, 2026 between Chelsea FC and Burnley FC.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for Draw (Chelsea FC vs. Burnley FC) means the market gives it about 100%.