Loading your workspacePreparing the page and its market data.
Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| Manchester City FC | 100% | +28 pts | +26 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Draw (Manchester City FC vs. Brentford FC) | 0% | −16 pts | −15 pts | — · <1¢ | — | ended |
| Brentford FC | 0% | −11 pts | −10 pts | — · <1¢ | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 160d | Manchester City FC | SellYes>99¢ | $32,844 | −$33 −0.1% | — | |
| 160d | FC9252 fills | Brentford FC | SellNo>99¢ | $4,440 | −$4 −0.1% | — |
| 160d | Closed-Development | Brentford FC | SellNo>99¢ | $2,077 | −$2 −0.1% | — |
| 160d | AceOfBase777 | Manchester City FC | SellYes>99¢ | $1,294 | −$1 −0.1% | — |
| 160d | Notag12411 | Manchester City FC | SellYes>99¢ | $3,372 | −$3 −0.1% | — |
| 160d | Luckandload | Manchester City FC | SellYes>99¢ | $1,758 | −$2 −0.1% | — |
| 160d | NDBACK202 | Manchester City FC | SellYes>99¢ | $1,701 | −$2 −0.1% | — |
| 160d | Clever-Circulation | Manchester City FC | SellYes>99¢ | $1,612 | −$2 −0.1% | — |
| 160d | Manchester City FC | SellYes>99¢ | $4,995 | −$5 −0.1% | — | |
| 160d | akalamgo | Brentford FC | SellNo>99¢ | $7,754 | −$8 −0.1% | — |
| 160d | akalamgo | Manchester City FC | SellYes>99¢ | $10,018 | −$10 −0.1% | — |
| 160d | TBOP | Manchester City FC | SellYes>99¢ | $1,748 | −$2 −0.1% | — |
| 160d | Manchester City FC | SellYes>99¢ | $5,337 | −$5 −0.1% | — | |
| 160d | Brentford FC | SellNo>99¢ | $6,724 | −$7 −0.1% | — | |
| 160d | ivans | Manchester City FC | SellYes>99¢ | $1,541 | −$2 −0.1% | — |
| 160d | Wretched-Helium | Manchester City FC | SellYes>99¢ | $1,387 | −$1 −0.1% | — |
| 160d | Twenty9 | Manchester City FC | SellYes>99¢ | $1,780 | −$2 −0.1% | — |
| 160d | liam11113484 | Manchester City FC | SellYes>99¢ | $4,995 | −$5 −0.1% | — |
| 160d | Nutty-Account | Manchester City FC | SellYes>99¢ | $20,527 | −$21 −0.1% | — |
| 160d | FunBranch1 | Manchester City FC | SellYes>99¢ | $20,243 | −$20 −0.1% | — |
| 160d | 0Ebe | Manchester City FC | SellYes>99¢ | $2,705 | −$3 −0.1% | — |
| 160d | Untimely-Obi | Manchester City FC | SellYes>99¢ | $1,049 | −$1 −0.1% | — |
| 160d | Wealth8 | Manchester City FC | SellYes>99¢ | $3,148 | −$3 −0.1% | — |
| 160d | sentrio | Manchester City FC | SellYes>99¢ | $5,325 | −$5 −0.1% | — |
| 160d | venera1234 | Manchester City FC | SellYes>99¢ | $1,065 | −$1 −0.1% | — |
| 160d | venera1234 | Draw (Manchester City FC vs. Brentford FC) | SellNo>99¢ | $1,602 | −$2 −0.1% | — |
| 160d | Manchester City FC | SellYes>99¢ | $1,357 | −$1 −0.1% | — | |
| 160d | Breeezer | Manchester City FC | SellYes>99¢ | $1,863 | −$2 −0.1% | — |
| 160d | UAEAD | Manchester City FC | SellYes>99¢ | $6,635 | −$7 −0.1% | — |
| 160d | Brentford FC | SellNo>99¢ | $2,002 | −$2 −0.1% | — | |
| 160d | Manchester City FC | SellYes>99¢ | $2,405 | −$2 −0.1% | — | |
| 160d | Manchester City FC | SellYes>99¢ | $2,479 | −$2 −0.1% | — | |
| 160d | qscbn | Manchester City FC | SellYes>99¢ | $4,046 | −$4 −0.1% | — |
| 160d | Blushing-Porcelain | Manchester City FC | SellYes>99¢ | $6,937 | −$7 −0.1% | — |
| 160d | TB14 | Manchester City FC | SellYes>99¢ | $4,692 | −$5 −0.1% | — |
| 160d | Elia12 | Brentford FC | SellNo>99¢ | $1,506 | −$2 −0.1% | — |
| 160d | Xsxzcl | Manchester City FC | SellYes>99¢ | $1,392 | −$1 −0.1% | — |
| 160d | Ffcboy | Manchester City FC | SellYes>99¢ | $5,539 | −$6 −0.1% | — |
| 160d | Small-Wheel | Manchester City FC | SellYes>99¢ | $36,745 | −$37 −0.1% | — |
| 160d | Friendly-Backup | Manchester City FC | SellYes>99¢ | $3,542 | −$4 −0.1% | — |
| 160d | Manchester City FC | SellYes>99¢ | $2,168 | −$2 −0.1% | — | |
| 160d | Sacrod | Brentford FC | SellNo>99¢ | $1,002 | −$1 −0.1% | — |
| 160d | 0xe941…a496 | Manchester City FC | SellYes>99¢ | $1,525 | −$2 −0.1% | — |
| 160d | forzodynamo | Manchester City FC | SellYes>99¢ | $1,506 | −$2 −0.1% | — |
| 160d | -JB- | Manchester City FC | BuyYes>99¢ | $30,507 | +$31 +0.1% | 4 |
| 160d | jiafan01 | Manchester City FC | BuyYes>99¢ | $4,995 | +$5 +0.1% | 4 |
| 160d | lsijlsirjliryi | Draw (Manchester City FC vs. Brentford FC) | BuyNo>99¢ | $1,497 | +$6 +0.4% | 4 |
| 160d | IDontLikeRisk2 fills | Manchester City FC | BuyYes>99¢ | $4,042 | +$11 +0.3% | 4 |
| 160d | fortytwo-609 | Manchester City FC | SellYes99¢ → 100¢ | $5,981 | −$52 −0.9% | — |
| 160d | Sparkling-FollowingNew account | Manchester City FC | SellYes100¢ | $1,306 | −$7 −0.5% | — |
| 160d | Friendly-Backup | Manchester City FC | BuyYes>99¢ | $3,540 | +$6 +0.2% | 4 |
| 160d | tato14 | Manchester City FC | BuyYes99¢ → 100¢ | $2,000 | +$11 +0.6% | 4 |
| 160d | -JB- | Brentford FC | BuyNo>99¢ | $23,382 | +$23 +0.1% | 4 |
| 160d | mm123102 fills | Manchester City FC | SellYes82¢ → 100¢ | $3,410 | −$773 −23% | — |
| 160d | KJ31 | Brentford FC | SellNo>99¢ | $2,218 | −$4 −0.2% | — |
| 160d | 8a7sh2 | Brentford FC | SellNo>99¢ | $6,965 | −$7 −0.1% | — |
| 160d | superluigi | Manchester City FC | BuyYes99¢ → 100¢ | $2,000 | +$20 +1.0% | 4 |
| 160d | swisstony17 fills | Manchester City FC | BuyYes69¢ → 100¢ | $41,567 | +$18,667 +45% | 4 |
| 160d | amnesia12 | Manchester City FC | SellYes97¢ → 100¢ | $1,670 | −$56 −3.4% | — |
| 160d | ZZB3 | Manchester City FC | BuyYes96¢ → 100¢ | $1,106 | +$41 +3.7% | 4 |
This event is for the upcoming Premier League game, scheduled for Saturday, May 9, 2026 between Manchester City FC and Brentford FC.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for Manchester City FC means the market gives it about 100%.