Loading your workspacePreparing the page and its market data.
Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| Newcastle United FC | 100% | +41 pts | +47 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Draw (Newcastle United FC vs. Crystal Palace FC) | 0% | −23 pts | −23 pts | — · <1¢ | — | ended |
| Crystal Palace FC | 0% | −18 pts | −22 pts | — · <1¢ | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 286d | Perky-Ad | Newcastle United FC | SellYes>99¢ | $1,227 | −$1 −0.1% | — |
| 286d | Immaculate-Misunderstand | Newcastle United FC | SellYes>99¢ | $2,078 | −$2 −0.1% | — |
| 286d | Undertaker00 | Crystal Palace FC | SellNo>99¢ | $3,161 | −$3 −0.1% | — |
| 286d | Newcastle United FC | SellYes>99¢ | $10,055 | −$10 −0.1% | — | |
| 286d | swisstony | Draw (Newcastle United FC vs. Crystal Palace FC) | BuyNo99¢ → 100¢ | $2,014 | +$20 +1.0% | 4 |
| 286d | XVFlow | Newcastle United FC | BuyYes99¢ → 100¢ | $1,066 | +$11 +1.0% | 4 |
| 286d | Perky-Ad | Newcastle United FC | BuyYes83¢ → 100¢ | $1,019 | +$209 +20% | 4 |
| 286d | Newcastle United FC | BuyYes83¢ → 100¢ | $1,060 | +$217 +20% | 4 | |
| 286d | swisstony4 fills | Crystal Palace FC | BuyNo83¢ → 100¢ | $10,926 | +$2,276 +21% | 9 |
| 286d | Crystal Palace FC | BuyNo81¢ → 100¢ | $1,943 | +$456 +23% | 4 | |
| 286d | Newcastle United FC | BuyNo45¢ → 0¢ | $1,406 | −$1,406 −100% | 4 | |
| 286d | swisstony4 fills | Newcastle United FC | BuyNo43¢ → 0¢ | $8,433 | −$8,433 −100% | 14 |
| 286d | swisstony | Draw (Newcastle United FC vs. Crystal Palace FC) | BuyYes25¢ → 0¢ | $3,473 | −$3,473 −100% | 4 |
| 286d | knedloveprovelo | Draw (Newcastle United FC vs. Crystal Palace FC) | BuyYes24¢ → 0¢ | $4,224 | −$4,224 −100% | 4 |
| 286d | 0xb7511d7b0dcb75ffad0507cbac7223653d089155 fills | Newcastle United FC | BuyYes56¢ → 100¢ | $12,882 | +$10,009 +78% | 14 |
| 286d | Unaware-Adoption | Newcastle United FC | BuyNo42¢ → 0¢ | $1,199 | −$1,199 −100% | 4 |
| 286d | knedloveprovelo | Newcastle United FC | BuyYes58¢ → 100¢ | $4,043 | +$2,928 +72% | 14 |
| 286d | ma91 | Newcastle United FC | BuyYes58¢ → 100¢ | $1,508 | +$1,092 +72% | 14 |
| 286d | YehorS | Newcastle United FC | SellNo42¢ → 0¢ | $4,646 | +$4,646 +100% | — |
| 286d | bc7g | Crystal Palace FC | BuyNo83¢ → 100¢ | $1,500 | +$307 +20% | 10 |
| 286d | gamb0l | Newcastle United FC | BuyYes60¢ → 100¢ | $1,166 | +$777 +67% | 14 |
| 286d | rox119 | Newcastle United FC | BuyYes59¢ → 100¢ | $1,770 | +$1,230 +69% | 14 |
| 286d | swisstony | Newcastle United FC | BuyYes59¢ → 100¢ | $7,615 | +$5,291 +69% | 14 |
| 286d | Draw (Newcastle United FC vs. Crystal Palace FC) | BuyNo76¢ → 100¢ | $7,487 | +$2,364 +32% | 12 | |
| 286d | Immaculate-Misunderstand | Newcastle United FC | BuyYes59¢ → 100¢ | $1,095 | +$761 +69% | 17 |
| 286d | Newcastle United FC | BuyYes58¢ → 100¢ | $1,863 | +$1,349 +72% | 12 | |
| 286d | djood | Draw (Newcastle United FC vs. Crystal Palace FC) | BuyNo77¢ → 100¢ | $1,509 | +$451 +30% | 10 |
| 286d | Newcastle United FC | BuyNo43¢ → 0¢ | $1,290 | −$1,290 −100% | 12 | |
| 287d | Newcastle United FC | BuyYes58¢ → 100¢ | $3,313 | +$2,399 +72% | 9 |
This event is for the upcoming Premier League game, scheduled for Sunday, January 4, 2026 between Newcastle United FC and Crystal Palace FC.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for Newcastle United FC means the market gives it about 100%.