Loading your workspacePreparing the page and its market data.
Polymarket · SportsClosed
Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| O/U 1.5 | 100% | — | — | >99¢ · 100¢ (<1¢) | — | ended |
| West Ham United FC (-1.5) | 0% | — | — | — · <1¢ | — | ended |
| Manchester City FC (-1.5) | 0% | — | — | — · <1¢ | — | ended |
| West Ham United FC (-2.5) | 0% | — | — | — · <1¢ | — | ended |
| Manchester City FC (-2.5) | 0% | — | — | — · <1¢ | — | ended |
| O/U 2.5 | 0% | — | — | — · <1¢ | — | ended |
| O/U 3.5 | 0% | — | — | — · <1¢ | — | ended |
| O/U 4.5 | 0% | — | — | — · <1¢ | — | ended |
| Both Teams to Score | 100% | — | — | >99¢ · 100¢ (<1¢) | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 216d | youge666 | Manchester City FC (-1.5) | SellWest Ham United FC>99¢ | $1,201 | −$1 −0.1% | — |
| 216d | Both Teams to Score | SellYes>99¢ | $1,646 | −$2 −0.1% | — | |
| 216d | Sofoklis | O/U 4.5 | SellUnder>99¢ | $2,650 | −$3 −0.1% | — |
| 216d | swisstony2 fills | O/U 2.5 | BuyUnder59¢ → 100¢ | $3,840 | +$2,694 +70% | 4 |
| 216d | GalactusThePlanetEater | O/U 1.5 | SellOver>99¢ | $2,648 | −$3 −0.1% | — |
| 216d | degenor | O/U 2.5 | BuyOver62¢ → 0¢ | $3,400 | −$3,400 −100% | 4 |
| 216d | chkamba | O/U 3.5 | SellUnder70¢ → 100¢ | $1,081 | −$463 −43% | — |
| 216d | sirko133 | O/U 2.5 | SellOver69¢ → 0¢ | $2,070 | +$2,070 +100% | — |
| 216d | TheLegionstays | O/U 2.5 | BuyOver76¢ → 0¢ | $1,000 | −$1,000 −100% | 4 |
| 216d | O/U 1.5 | SellOver>99¢ | $1,798 | −$2 −0.1% | — | |
| 216d | skiner | O/U 1.5 | SellOver>99¢ | $2,495 | −$2 −0.1% | — |
| 216d | sirko133 | O/U 2.5 | BuyOver89¢ → 0¢ | $1,297 | −$1,297 −100% | 4 |
| 216d | Mediocre-Calculator | O/U 2.5 | BuyOver57¢ → 0¢ | $3,036 | −$3,036 −100% | 10 |
| 216d | Easy-Going-CounselorNew account | O/U 2.5 | BuyOver57¢ → 0¢ | $1,001 | −$1,001 −100% | 16 |
| 216d | GalactusThePlanetEater | O/U 1.5 | BuyOver82¢ → 100¢ | $2,182 | +$469 +21% | 4 |
| 216d | Magnificent-Still | O/U 2.5 | BuyOver61¢ → 0¢ | $3,000 | −$3,000 −100% | 14 |
| 216d | Sofoklis | O/U 4.5 | BuyUnder81¢ → 100¢ | $2,137 | +$516 +24% | 10 |
| 216d | PleaseBro | O/U 1.5 | BuyOver83¢ → 100¢ | $1,440 | +$295 +20% | 10 |
| 216d | zuchara | O/U 1.5 | BuyOver83¢ → 100¢ | $3,000 | +$615 +20% | 10 |
| 216d | XVFlow | West Ham United FC (-2.5) | BuyManchester City FC>99¢ | $12,152 | +$13 +0.1% | 4 |
| 216d | swisstony | Manchester City FC (-2.5) | BuyWest Ham United FC83¢ → 100¢ | $1,799 | +$368 +20% | 10 |
| 216d | PleaseBro | Both Teams to Score | BuyNo43¢ → 0¢ | $2,190 | −$2,190 −100% | 14 |
| 217d | Dishonest-Bloom | Manchester City FC (-1.5) | BuyManchester City FC34¢ → 0¢ | $1,428 | −$1,428 −100% | 20 |
| 217d | O/U 1.5 | BuyOver84¢ → 100¢ | $2,016 | +$384 +19% | 9 | |
| 217d | swisstony3 fills | Manchester City FC (-1.5) | BuyManchester City FC34¢ → 0¢ | $4,709 | −$4,709 −100% | 12 |
| 217d | huhaoli | Manchester City FC (-1.5) | BuyWest Ham United FC66¢ → 100¢ | $13,176 | +$6,788 +52% | 12 |
| 217d | swisstony4 fills | Manchester City FC (-1.5) | BuyWest Ham United FC66¢ → 100¢ | $23,920 | +$12,322 +52% | 12 |
| 217d | rox1192 fills | Manchester City FC (-1.5) | BuyWest Ham United FC66¢ → 100¢ | $3,191 | +$1,644 +52% | 12 |
| 217d | Manchester City FC (-1.5) | BuyManchester City FC34¢ → 0¢ | $9,505 | −$9,505 −100% | 12 |
More markets for the Premier League game, scheduled for March 14 at 4:00 PM ET.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for O/U 1.5 means the market gives it about 100%.