Loading your workspacePreparing the page and its market data.
Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| Spain | 100% | +11 pts | +10 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Draw (Spain vs. Saudi Arabia) | 0% | −8 pts | −7 pts | — · <1¢ | — | ended |
| Saudi Arabia | 0% | −3 pts | −4 pts | — · <1¢ | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 117d | Plush-Saving | Spain | SellYes>99¢ | $2,498 | −$3 −0.1% | — |
| 117d | Drg67 | Spain | SellYes>99¢ | $1,122 | −$1 −0.1% | — |
| 117d | berkay25 | Saudi Arabia | SellNo>99¢ | $5,804 | −$6 −0.1% | — |
| 117d | Yi777 | Spain | SellYes>99¢ | $2,469 | −$2 −0.1% | — |
| 117d | vkvkgjerkgk | Spain | SellYes>99¢ | $43,189 | −$43 −0.1% | — |
| 117d | vkvkgjerkgk | Draw (Spain vs. Saudi Arabia) | SellNo>99¢ | $48,070 | −$48 −0.1% | — |
| 117d | coolisn | Spain | SellYes>99¢ | $2,806 | −$3 −0.1% | — |
| 117d | omnibus-424779 | Spain | SellYes>99¢ | $11,090 | −$11 −0.1% | — |
| 117d | 0xredpanda | Spain | SellYes>99¢ | $1,770 | −$2 −0.1% | — |
| 117d | X2024 | Saudi Arabia | SellNo>99¢ | $7,506 | −$8 −0.1% | — |
| 117d | Awful-WaterfrontNew account | Spain | SellYes>99¢ | $2,598 | −$3 −0.1% | — |
| 117d | Spotless-Clause | Spain | SellYes>99¢ | $1,122 | −$1 −0.1% | — |
| 117d | Old-Fashioned-Writer | Spain | SellYes>99¢ | $4,946 | −$5 −0.1% | — |
| 117d | isingularity | Spain | SellYes>99¢ | $2,245 | −$2 −0.1% | — |
| 117d | 0x426d…6885 | Spain | SellYes>99¢ | $2,596 | −$3 −0.1% | — |
| 117d | kosmichesky | Spain | SellYes>99¢ | $4,857 | −$5 −0.1% | — |
| 117d | Puzzled-Technique | Spain | SellYes>99¢ | $1,010 | −$1 −0.1% | — |
| 117d | Insistent-Quote | Spain | SellYes>99¢ | $1,767 | −$2 −0.1% | — |
| 117d | Enraged-Youth | Saudi Arabia | SellNo>99¢ | $1,001 | −$1 −0.1% | — |
| 117d | Eztennis | Spain | SellYes>99¢ | $302,160 | −$302 −0.1% | — |
| 117d | nuttypoo | Spain | SellYes>99¢ | $25,789 | −$26 −0.1% | — |
| 117d | Spain | SellYes>99¢ | $1,010 | −$1 −0.1% | — | |
| 117d | suntori7 fills | Spain | SellYes>99¢ | $15,088 | −$23 −0.2% | — |
| 117d | vbv192 fills | Spain | SellYes>99¢ | $122,842 | −$123 −0.1% | — |
| 117d | sjbwin | Saudi Arabia | SellNo>99¢ | $10,353 | −$10 −0.1% | — |
| 117d | Spain | SellYes>99¢ | $3,330 | −$3 −0.1% | — | |
| 117d | Spain | SellYes>99¢ | $4,308 | −$4 −0.1% | — | |
| 117d | Frigid-Sin | Spain | SellYes>99¢ | $5,612 | −$6 −0.1% | — |
| 117d | lankeren | Spain | SellYes>99¢ | $1,748 | −$2 −0.1% | — |
| 117d | Saudi Arabia | SellNo>99¢ | $10,210 | −$10 −0.1% | — | |
| 117d | Parallel-Pigeon | Spain | SellYes>99¢ | $1,111 | −$1 −0.1% | — |
| 117d | zhqzhq | Saudi Arabia | SellNo>99¢ | $71,540 | −$72 −0.1% | — |
| 117d | acic2moon | Spain | SellYes>99¢ | $7,318 | −$7 −0.1% | — |
| 117d | JoaquinLicona2026 | Spain | SellYes>99¢ | $1,110 | −$1 −0.1% | — |
| 117d | Spain | BuyYes>99¢ | $66,038 | +$110 +0.2% | 4 | |
| 117d | vkvkgjerkgk4 fills | Draw (Spain vs. Saudi Arabia) | BuyNo99¢ → 100¢ | $61,655 | +$759 +1.2% | 4 |
| 117d | swisstony5 fills | Draw (Spain vs. Saudi Arabia) | BuyNo98¢ → 100¢ | $30,932 | +$687 +2.2% | 4 |
| 117d | Insignificant-Influx-CarrotNew account | Spain | SellYes>99¢ | $1,076 | −$3 −0.3% | — |
| 117d | Bronze-Eligibility | Spain | SellYes>99¢ | $1,611 | −$3 −0.2% | — |
| 117d | Leonk7 | Spain | BuyYes>99¢ | $1,291 | +$1 +0.1% | 4 |
| 117d | hasmokar | Spain | SellYes>99¢ | $3,433 | −$7 −0.2% | — |
| 117d | Draw (Spain vs. Saudi Arabia) | BuyNo>99¢ | $3,239 | +$6 +0.2% | 4 | |
| 117d | Tianhe | Saudi Arabia | SellNo>99¢ | $5,096 | −$5 −0.1% | — |
| 117d | manxia | Spain | SellYes>99¢ | $1,097 | −$2 −0.2% | — |
| 117d | Poor-Baseball | Spain | SellYes>99¢ | $1,129 | −$2 −0.2% | — |
| 117d | Offbeat-Want | Spain | BuyYes>99¢ | $9,800 | +$10 +0.1% | 4 |
| 117d | OLOTH2 fills | Spain | BuyYes>99¢ | $38,088 | +$47 +0.1% | 4 |
| 117d | Maxoupicsou | Spain | SellYes>99¢ | $1,594 | −$3 −0.2% | — |
| 117d | GoodShopper | Saudi Arabia | SellNo>99¢ | $1,778 | −$2 −0.1% | — |
| 117d | DanielGnew | Spain | SellYes>99¢ | $1,635 | −$3 −0.2% | — |
| 117d | FIFAking1 | Saudi Arabia | SellNo>99¢ | $1,239 | −$1 −0.1% | — |
| 117d | sugar-super | Spain | SellYes>99¢ | $14,808 | −$30 −0.2% | — |
| 117d | Writhing-Purse | Saudi Arabia | SellNo>99¢ | $31,461 | −$31 −0.1% | — |
| 117d | Spain | BuyYes>99¢ | $3,578 | +$4 +0.1% | 4 | |
| 117d | sffe | Spain | BuyYes>99¢ | $5,421 | +$11 +0.2% | 4 |
| 117d | Spain | BuyYes>99¢ | $3,586 | +$7 +0.2% | 4 | |
| 117d | Spain | BuyYes>99¢ | $4,100 | +$8 +0.2% | 4 | |
| 117d | Spain | BuyYes>99¢ | $4,000 | +$8 +0.2% | 4 | |
| 117d | blunderbot | Saudi Arabia | SellNo>99¢ | $3,330 | −$3 −0.1% | — |
| 117d | htfjyf | Spain | SellYes>99¢ | $16,500 | −$50 −0.3% | — |
This event is for the upcoming FIFA World Cup game, scheduled for Sunday, June 21, 2026 between Spain and Saudi Arabia.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for Spain means the market gives it about 100%.