Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| Philadelphia Phillies vs. Baltimore Orioles | 0% | −48 pts | — | — · <1¢ | — | ended |
| O/U 8.5 | 100% | +50 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| Spread -1.5 | 100% | +64 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| O/U 10.5 | 0% | −35 pts | — | — · <1¢ | — | ended |
| Spread -2.5 | 0% | −27 pts | — | — · <1¢ | — | ended |
| Spread -2.5 | 0% | −26 pts | — | — · <1¢ | — | ended |
| O/U 9.5 | 100% | +74 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| O/U 12.5 | 0% | — | — | — · <1¢ | — | ended |
| Spread -1.5 | 0% | −37 pts | — | — · <1¢ | — | ended |
| NRFI | 100% | +54 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| O/U 11.5 | 0% | — | — | — · <1¢ | — | ended |
| 1st 5 Innings O/U 6.5 | 0% | −50 pts | — | — · <1¢ | — | ended |
| 1st 5 Innings O/U 4.5 | 100% | — | — | >99¢ · 100¢ (<1¢) | — | ended |
| Extra Innings | 0% | −9 pts | — | — · <1¢ | — | ended |
| 1st 5 Innings O/U 2.5 | 100% | — | — | >99¢ · 100¢ (<1¢) | — | ended |
| 1st 5 Innings O/U 3.5 | 100% | — | — | 99¢ · 100¢ (1¢) | — | ended |
| 1st 5 Innings Spread -1.5 | 0% | −50 pts | — | — · <1¢ | — | ended |
| 1st 5 Innings Spread -1.5 | 0% | −50 pts | — | — · <1¢ | — | ended |
| 1st 5 Innings O/U 5.5 | 0% | −50 pts | — | — · <1¢ | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 77d | curie | Philadelphia Phillies vs. Baltimore Orioles | BuyBaltimore Orioles97¢ → 100¢ | $3,974 | +$123 +3.1% | 4 |
| 77d | Faithful-Jazz | Philadelphia Phillies vs. Baltimore Orioles | BuyBaltimore Orioles94¢ → 100¢ | $2,007 | +$128 +6.4% | 4 |
| 77d | HomeRunHazard | Spread -2.5 | BuyPhiladelphia Phillies91¢ → 100¢ | $12,025 | +$1,146 +9.5% | 4 |
| 77d | justaluckydude | O/U 12.5 | BuyOver36¢ → 0¢ | $3,084 | −$3,084 −100% | 4 |
| 77d | Spread -2.5 | BuyBaltimore Orioles94¢ → 100¢ | $1,128 | +$72 +6.4% | 4 | |
| 77d | swisstony | Spread -1.5 | BuyPhiladelphia Phillies29¢ → 0¢ | $2,887 | −$2,887 −100% | 4 |
| 77d | 0x79c2…00d3 | Philadelphia Phillies vs. Baltimore Orioles | BuyPhiladelphia Phillies43¢ → 0¢ | $2,800 | −$2,800 −100% | 6 |
| 77d | HomeRunHazard5 fills | Philadelphia Phillies vs. Baltimore Orioles | BuyPhiladelphia Phillies52¢ → 0¢ | $11,774 | −$11,774 −100% | 6 |
| 77d | HomeRunHazard2 fills | Philadelphia Phillies vs. Baltimore Orioles | BuyBaltimore Orioles56¢ → 100¢ | $2,322 | +$1,790 +77% | 6 |
| 77d | swisstony | Philadelphia Phillies vs. Baltimore Orioles | BuyPhiladelphia Phillies39¢ → 0¢ | $2,171 | −$2,171 −100% | 6 |
| 77d | justaluckydude2 fills | Philadelphia Phillies vs. Baltimore Orioles | BuyBaltimore Orioles34¢ → 100¢ | $3,368 | +$6,466 +192% | 6 |
| 77d | Pastka | Philadelphia Phillies vs. Baltimore Orioles | SellPhiladelphia Phillies76¢ → 0¢ | $1,520 | +$1,520 +100% | — |
| 77d | Faithful-Jazz | Philadelphia Phillies vs. Baltimore Orioles | BuyPhiladelphia Phillies75¢ → 0¢ | $1,886 | −$1,886 −100% | 6 |
| 77d | Pastka | Philadelphia Phillies vs. Baltimore Orioles | BuyPhiladelphia Phillies75¢ → 0¢ | $1,500 | −$1,500 −100% | 6 |
| 77d | arongarongarong | Philadelphia Phillies vs. Baltimore Orioles | SellPhiladelphia Phillies75¢ → 0¢ | $2,522 | +$2,522 +100% | — |
| 77d | Philadelphia Phillies vs. Baltimore Orioles | SellPhiladelphia Phillies75¢ → 0¢ | $5,180 | +$5,180 +100% | — | |
| 77d | EasyMoneyComing | Philadelphia Phillies vs. Baltimore Orioles | BuyBaltimore Orioles36¢ → 100¢ | $2,000 | +$3,489 +174% | 6 |
| 77d | Philadelphia Phillies vs. Baltimore Orioles | SellBaltimore Orioles39¢ → 100¢ | $1,488 | −$2,328 −156% | — | |
| 77d | Philadelphia Phillies vs. Baltimore Orioles | BuyBaltimore Orioles38¢ → 100¢ | $1,450 | +$2,366 +163% | 6 | |
| 77d | justaluckydude | Philadelphia Phillies vs. Baltimore Orioles | BuyPhiladelphia Phillies58¢ → 0¢ | $4,615 | −$4,615 −100% | 6 |
| 77d | Prelode2 fills | Philadelphia Phillies vs. Baltimore Orioles | BuyPhiladelphia Phillies50¢ → 0¢ | $5,000 | −$5,000 −100% | 6 |
| 77d | Philadelphia Phillies vs. Baltimore Orioles | BuyPhiladelphia Phillies65¢ → 0¢ | $5,238 | −$5,238 −100% | 6 | |
| 77d | Yawning-Chicken | Spread -1.5 | BuyBaltimore Orioles34¢ → 100¢ | $1,508 | +$2,926 +194% | 4 |
| 77d | swisstony | Spread -1.5 | BuyBaltimore Orioles34¢ → 100¢ | $2,124 | +$4,124 +194% | 4 |
| 77d | O/U 10.5 | BuyUnder65¢ → 100¢ | $1,300 | +$700 +54% | 14 | |
| 77d | O/U 8.5 | BuyUnder46¢ → 0¢ | $1,380 | −$1,380 −100% | 14 | |
| 77d | purplegatto | Spread -2.5 | BuyBaltimore Orioles73¢ → 100¢ | $1,446 | +$535 +37% | 13 |
| 77d | Spread -2.5 | BuyBaltimore Orioles73¢ → 100¢ | $1,770 | +$655 +37% | 13 | |
| 77d | IAmHomelessNow | Philadelphia Phillies vs. Baltimore Orioles | BuyPhiladelphia Phillies48¢ → 0¢ | $3,000 | −$3,000 −100% | 4 |
| 77d | Stable-Armament | Philadelphia Phillies vs. Baltimore Orioles | BuyPhiladelphia Phillies48¢ → 0¢ | $10,000 | −$10,000 −100% | 4 |
| 77d | Philadelphia Phillies vs. Baltimore Orioles | BuyPhiladelphia Phillies48¢ → 0¢ | $21,600 | −$21,600 −100% | 4 | |
| 77d | AV23IUa | Philadelphia Phillies vs. Baltimore Orioles | BuyBaltimore Orioles52¢ → 100¢ | $16,763 | +$15,473 +92% | 4 |
| 77d | Pwaddler | Philadelphia Phillies vs. Baltimore Orioles | BuyBaltimore Orioles52¢ → 100¢ | $27,705 | +$25,574 +92% | 4 |
| 77d | texaskid | O/U 8.5 | BuyOver54¢ → 100¢ | $2,570 | +$2,189 +85% | 14 |
| 77d | Philadelphia Phillies vs. Baltimore Orioles | BuyPhiladelphia Phillies49¢ → 0¢ | $1,425 | −$1,425 −100% | 4 | |
| 77d | ferrariChampions20262 fills | O/U 8.5 | BuyOver54¢ → 100¢ | $24,795 | +$21,122 +85% | 14 |
| 77d | HomeRunHazard | O/U 10.5 | BuyOver34¢ → 0¢ | $1,118 | −$1,118 −100% | 14 |
| 77d | THEdirkdiggler | O/U 8.5 | BuyUnder46¢ → 0¢ | $29,115 | −$29,115 −100% | 14 |
| 77d | ferrariChampions20262 fills | O/U 8.5 | BuyUnder46¢ → 0¢ | $15,075 | −$15,075 −100% | 14 |
| 77d | HomeRunHazard2 fills | O/U 8.5 | BuyUnder46¢ → 0¢ | $5,357 | −$5,357 −100% | 12 |
| 77d | kimi1986 | O/U 8.5 | BuyUnder46¢ → 0¢ | $1,001 | −$1,001 −100% | 14 |
| 77d | ic4cream | O/U 8.5 | BuyUnder46¢ → 0¢ | $5,300 | −$5,300 −100% | 14 |
| 77d | Little-Prevalence | Spread -1.5 | BuyBaltimore Orioles36¢ → 100¢ | $3,591 | +$6,409 +178% | 14 |
| 77d | dv-pm | O/U 8.5 | BuyUnder46¢ → 0¢ | $13,151 | −$13,151 −100% | 14 |
| 77d | Sore-Burial | Philadelphia Phillies vs. Baltimore Orioles | BuyBaltimore Orioles52¢ → 100¢ | $4,315 | +$3,984 +92% | 4 |
| 77d | pleaseplease1232 fills | O/U 8.5 | BuyOver53¢ → 100¢ | $24,092 | +$21,249 +88% | 14 |
| 77d | justaluckydude | O/U 8.5 | BuyUnder46¢ → 0¢ | $3,703 | −$3,703 −100% | 14 |
| 77d | dreamliner | Philadelphia Phillies vs. Baltimore Orioles | BuyBaltimore Orioles52¢ → 100¢ | $5,000 | +$4,615 +92% | 4 |
| 77d | Philadelphia Phillies vs. Baltimore Orioles | BuyPhiladelphia Phillies49¢ → 0¢ | $7,000 | −$7,000 −100% | 4 | |
| 78d | ferrariChampions2026 | Philadelphia Phillies vs. Baltimore Orioles | BuyBaltimore Orioles52¢ → 100¢ | $16,000 | +$14,769 +92% | 4 |
| 78d | HomeRunHazard | O/U 10.5 | BuyUnder65¢ → 100¢ | $1,400 | +$754 +54% | 12 |
In the upcoming MLB game between the Philadelphia Phillies and Baltimore Orioles, scheduled for July 31 at 7:05PM ET: This market will resolve to "Philadelphia Phillies" if the Philadelphia Phillies win the game. This market will resolve to "Baltimore Orioles" if the Baltimore Orioles win the game. If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, or ends in a tie, this market will resolve 50-50. The primary resolution source for this market is the official final statistics of the event as recognized by the governing body or event organizers. However, if the governing body or event organizers have not published final match statistics within 24 hours after the event's conclusion, a consensus of credible reporting may be used instead.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 0¢ for Philadelphia Phillies vs. Baltimore Orioles means the market gives it about 0%.