Loading your workspacePreparing the page and its market data.
Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| D.C. United SC | 100% | +54 pts | +56 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Draw (D.C. United SC vs. Toronto FC) | 0% | −26 pts | −39 pts | — · <1¢ | — | ended |
| Toronto FC | 0% | −27 pts | −33 pts | — · <1¢ | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 83d | D.C. United SC | BuyYes>99¢ | $2,018 | +$2 +0.1% | 4 | |
| 83d | Ru386 | Toronto FC | BuyNo89¢ → 100¢ | $1,100 | +$137 +12% | 4 |
| 83d | bludd | D.C. United SC | SellNo77¢ → 0¢ | $1,867 | +$1,867 +100% | — |
| 83d | bludd | D.C. United SC | BuyNo82¢ → 0¢ | $2,000 | −$2,000 −100% | 4 |
| 83d | UpTheBlues | Draw (D.C. United SC vs. Toronto FC) | BuyNo67¢ → 100¢ | $1,874 | +$931 +50% | 4 |
| 83d | GoalLineGhost | Draw (D.C. United SC vs. Toronto FC) | BuyNo77¢ → 100¢ | $1,550 | +$463 +30% | 4 |
| 83d | GoalLineGhost | D.C. United SC | BuyYes67¢ → 100¢ | $1,151 | +$567 +49% | 4 |
| 83d | comon119 | D.C. United SC | BuyNo53¢ → 0¢ | $2,650 | −$2,650 −100% | 14 |
| 83d | BruceWayne77 | D.C. United SC | BuyNo53¢ → 0¢ | $2,756 | −$2,756 −100% | 14 |
| 83d | D.C. United SC | BuyNo52¢ → 0¢ | $10,000 | −$10,000 −100% | 14 | |
| 83d | D.C. United SC | BuyNo52¢ → 0¢ | $8,524 | −$8,524 −100% | 14 | |
| 83d | WTSA2 fills | D.C. United SC | BuyYes48¢ → 100¢ | $25,033 | +$27,339 +109% | 14 |
| 83d | HongYunX | Toronto FC | BuyNo72¢ → 100¢ | $6,049 | +$2,353 +39% | 13 |
This event is for the upcoming MLS game, scheduled for Saturday, July 25, 2026 between D.C. United SC and Toronto FC.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for D.C. United SC means the market gives it about 100%.