Loading your workspacePreparing the page and its market data.
Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| ↑ 84,000 | 0% | −1 pts | −40 pts | — · <1¢ | — | ended |
| ↓ 76,000 | 0% | −9 pts | −19 pts | — · <1¢ | — | ended |
| ↑ 88,000 | 0% | 0 pts | −10 pts | — · <1¢ | — | ended |
| ↓ 74,000 | 0% | −1 pts | −11 pts | — · <1¢ | — | ended |
| ↑ 86,000 | 0% | — | −17 pts | — · <1¢ | — | ended |
| ↓ 78,000 | 100% | +49 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| ↓ 68,000 | 0% | 0 pts | −36 pts | — · <1¢ | — | ended |
| ↑ 90,000 | 0% | — | −8 pts | — · <1¢ | — | ended |
| ↓ 66,000 | 0% | 0 pts | −36 pts | — · <1¢ | — | ended |
| ↑ 92,000 | 0% | — | −6 pts | — · <1¢ | — | ended |
| ↓ 70,000 | 0% | 0 pts | −6 pts | — · <1¢ | — | ended |
| ↓ 72,000 | 0% | 0 pts | −8 pts | — · <1¢ | — | ended |
| ↑ 94,000 | 0% | — | −22 pts | — · <1¢ | — | ended |
| ↑ 82,000 | 100% | — | — | >99¢ · 100¢ (<1¢) | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 152d | neverbuypredict | ↓ 74,000 | SellNo>99¢ | $1,426 | −$1 −0.1% | — |
| 152d | 0x6E1d5040d0ac73709B0621F620d2a60b80d2D0F5 fills | ↓ 76,000 | BuyNo97¢ → 100¢ | $11,195 | +$290 +2.6% | 2 |
| 152d | lnarix | ↓ 74,000 | BuyNo>99¢ | $10,003 | +$10 +0.1% | 2 |
| 152d | ↓ 74,000 | BuyNo>99¢ | $4,044 | +$10 +0.2% | 2 | |
| 152d | Rin2x | ↑ 88,000 | SellNo>99¢ | $1,998 | −$2 −0.1% | — |
| 152d | ↑ 84,000 | SellNo>99¢ | $1,199 | −$1 −0.1% | — | |
| 152d | RealMaxNick | ↑ 86,000 | SellNo>99¢ | $1,998 | −$2 −0.1% | — |
| 152d | ↓ 72,000 | BuyNo>99¢ | $6,348 | +$6 +0.1% | 2 | |
| 152d | 0x6E1d5040d0ac73709B0621F620d2a60b80d2D0F2 fills | ↓ 76,000 | BuyYes34¢ → 0¢ | $2,070 | −$2,070 −100% | 7 |
| 152d | anon.1980.123 | ↓ 74,000 | SellNo99¢ → 100¢ | $1,911 | −$17 −0.9% | — |
| 152d | ↑ 84,000 | SellNo>99¢ | $3,796 | −$4 −0.1% | — | |
| 152d | ↑ 84,000 | BuyNo>99¢ | $40,755 | +$41 +0.1% | 2 | |
| 152d | jrfjftj | ↓ 72,000 | BuyNo>99¢ | $1,203 | +$1 +0.1% | 2 |
| 152d | nicoco | ↓ 74,000 | BuyNo>99¢ | $1,404 | +$6 +0.4% | 2 |
| 152d | nicoco | ↓ 70,000 | SellNo>99¢ | $1,404 | −$1 −0.1% | — |
| 152d | Gundi | ↑ 84,000 | BuyNo>99¢ | $4,995 | +$5 +0.1% | 2 |
| 152d | suntori | ↓ 76,000 | SellNo92¢ → 100¢ | $1,329 | −$116 −8.7% | — |
| 152d | mingxyz | ↑ 84,000 | SellNo>99¢ | $1,706 | −$3 −0.2% | — |
| 153d | Kirilli | ↓ 74,000 | BuyNo>99¢ | $1,254 | +$4 +0.3% | 2 |
| 153d | Rin2x | ↓ 74,000 | BuyNo>99¢ | $2,493 | +$8 +0.3% | 2 |
| 153d | Rin2x | ↑ 84,000 | BuyNo>99¢ | $3,244 | +$7 +0.2% | 2 |
| 153d | Rin2x | ↑ 90,000 | SellNo>99¢ | $5,994 | −$6 −0.1% | — |
| 153d | Rin2x | ↑ 92,000 | SellNo>99¢ | $2,497 | −$2 −0.1% | — |
| 153d | ↑ 88,000 | SellNo>99¢ | $1,413 | −$1 −0.1% | — | |
| 153d | ↑ 86,000 | SellNo>99¢ | $7,992 | −$8 −0.1% | — | |
| 153d | fshtsdgdsb | ↑ 86,000 | BuyNo>99¢ | $1,103 | +$1 +0.1% | 2 |
| 153d | fdscdscc | ↓ 70,000 | BuyNo>99¢ | $1,086 | +$1 +0.1% | 2 |
| 153d | Candela | ↓ 72,000 | BuyNo>99¢ | $3,898 | +$8 +0.2% | 2 |
| 153d | loverofesport | ↓ 70,000 | BuyNo>99¢ | $1,600 | +$2 +0.1% | 2 |
| 153d | marsion | ↑ 84,000 | BuyNo>99¢ | $1,922 | +$4 +0.2% | 2 |
| 153d | 0x417932ca3da34bf3df20009512a85b2eee9429c3 | ↓ 70,000 | BuyNo>99¢ | $2,506 | +$5 +0.2% | 2 |
| 153d | Kokoo | ↑ 92,000 | SellNo>99¢ | $1,399 | −$1 −0.1% | — |
| 153d | hfgdhgfd | ↑ 88,000 | BuyNo>99¢ | $4,334 | +$4 +0.1% | 2 |
| 153d | ↓ 68,000 | BuyNo>99¢ | $13,468 | +$13 +0.1% | 2 | |
| 153d | ghjhgjhgh | ↑ 86,000 | BuyNo>99¢ | $3,603 | +$4 +0.1% | 2 |
| 153d | hjgjhgk | ↑ 86,000 | BuyNo>99¢ | $3,197 | +$3 +0.1% | 2 |
| 153d | mjfygut | ↓ 68,000 | BuyNo>99¢ | $3,047 | +$3 +0.1% | 2 |
| 153d | gtresef | ↓ 68,000 | BuyNo>99¢ | $3,272 | +$3 +0.1% | 2 |
| 153d | magcidwa | ↑ 86,000 | BuyNo>99¢ | $2,647 | +$3 +0.1% | 2 |
| 153d | lingke | ↑ 86,000 | BuyNo>99¢ | $2,800 | +$3 +0.1% | 2 |
| 153d | yaokan4 fills | ↑ 84,000 | BuyNo99¢ → 100¢ | $7,148 | +$88 +1.2% | 2 |
| 154d | ↓ 70,000 | SellNo99¢ → 100¢ | $1,454 | −$9 −0.6% | — | |
| 154d | nicoco | ↓ 70,000 | BuyNo>99¢ | $1,400 | +$6 +0.4% | 2 |
| 154d | GREWGDSF | ↓ 68,000 | BuyNo>99¢ | $1,133 | +$1 +0.1% | 2 |
| 154d | GREWGDFSCV | ↓ 68,000 | BuyNo>99¢ | $1,095 | +$1 +0.1% | 2 |
| 154d | GDSFGERH | ↓ 68,000 | BuyNo>99¢ | $1,111 | +$1 +0.1% | 2 |
| 154d | GREWGDSFFDS | ↓ 68,000 | BuyNo>99¢ | $1,083 | +$1 +0.1% | 2 |
| 154d | UYTRJHGFD | ↓ 68,000 | BuyNo>99¢ | $1,094 | +$1 +0.1% | 2 |
| 154d | HFGDHRTS | ↓ 68,000 | BuyNo>99¢ | $1,123 | +$1 +0.1% | 2 |
| 154d | hndhj | ↓ 68,000 | BuyNo>99¢ | $3,298 | +$3 +0.1% | 2 |
| 154d | Male-Schoolhouse | ↑ 86,000 | BuyNo>99¢ | $1,397 | +$3 +0.2% | 2 |
| 154d | ↑ 86,000 | SellNo99¢ → 100¢ | $1,078 | −$8 −0.7% | — | |
| 154d | ↓ 74,000 | SellNo96¢ → 100¢ | $1,606 | −$63 −3.9% | — | |
| 154d | jkfguyx2 fills | ↑ 88,000 | BuyNo>99¢ | $3,367 | +$3 +0.1% | 2 |
| 154d | hbrdfgd | ↑ 88,000 | BuyNo>99¢ | $4,286 | +$4 +0.1% | 2 |
| 154d | jhytdhtrf | ↑ 88,000 | BuyNo>99¢ | $3,351 | +$3 +0.1% | 2 |
| 154d | grtegf | ↑ 88,000 | BuyNo>99¢ | $3,246 | +$3 +0.1% | 2 |
| 154d | gfxhnvbx | ↑ 88,000 | BuyNo>99¢ | $3,190 | +$3 +0.1% | 2 |
| 154d | jbvnjgfd | ↑ 88,000 | BuyNo>99¢ | $3,253 | +$3 +0.1% | 2 |
| 154d | kjhgfkj | ↑ 88,000 | BuyNo>99¢ | $3,232 | +$3 +0.1% | 2 |
What price will Bitcoin hit May 11-17?
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 0¢ for ↑ 84,000 means the market gives it about 0%.