Loading your workspacePreparing the page and its market data.
Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| ↑ 3,500 | 1% | 0 pts | −1 pts | 1¢ · 1¢ (<1¢) | $13.6K | in 15d |
| ↑ 3,600 | <1% | 0 pts | 0 pts | <1¢ · <1¢ (<1¢) | $12K | in 15d |
| ↑ 2,500 | 72% | −14 pts | — | 71¢ · 72¢ (1¢) | $10.7K | in 15d |
| ↑ 2,900 | 9% | −2 pts | −10 pts | 8¢ · 10¢ (2¢) | $6.54K | in 15d |
| ↓ 1,800 | 2% | 0 pts | 0 pts | 2¢ · 2¢ (<1¢) | $5.95K | in 15d |
| ↑ 3,300 | 1% | −1 pts | −2 pts | 1¢ · 1¢ (<1¢) | $4.04K | in 15d |
| ↑ 3,000 | 6% | −2 pts | −6 pts | 5¢ · 6¢ (1¢) | $3.44K | in 15d |
| ↑ 3,400 | 1% | 0 pts | −2 pts | 1¢ · 1¢ (<1¢) | $3.37K | in 15d |
| ↑ 4,500 | <1% | — | 0 pts | <1¢ · <1¢ (<1¢) | $3.12K | in 15d |
| ↑ 3,100 | 3% | −1 pts | −3 pts | 3¢ · 3¢ (<1¢) | $2.17K | in 15d |
| ↓ 1,900 | 6% | +2 pts | +1 pts | 6¢ · 6¢ (<1¢) | $1.96K | in 15d |
| ↑ 2,600 | 49% | −9 pts | −25 pts | 48¢ · 49¢ (1¢) | $1.54K | in 15d |
| ↓ 2,100 | 19% | +4 pts | +3 pts | 18¢ · 19¢ (1¢) | $1.43K | in 15d |
| ↓ 2,000 | 9% | +1 pts | +2 pts | 9¢ · 9¢ (<1¢) | $1.2K | in 15d |
| ↓ 2,200 | 30% | +4 pts | +4 pts | 29¢ · 30¢ (1¢) | $1.05K | in 15d |
| ↓ 2,300 | 56% | +8 pts | +16 pts | 55¢ · 56¢ (1¢) | $1.02K | in 15d |
| ↑ 3,200 | 2% | −1 pts | −2 pts | 2¢ · 2¢ (<1¢) | $953 | in 15d |
| ↑ 2,800 | 16% | −3 pts | −15 pts | 15¢ · 16¢ (1¢) | $908 | in 15d |
| ↑ 2,700 | 24% | −9 pts | −22 pts | 23¢ · 24¢ (1¢) | $898 | in 15d |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 5h | ↑ 3,500 | BuyNo99¢ | $3,932 | +$8 +0.2% | 2 | |
| 23h | 10Alexander321 | ↑ 2,500 | BuyNo11¢ → 29¢ | $1,000 | +$1,584 +158% | 4 |
| 1d | Drab-Eyeglasses-Webpage | ↑ 2,600 | BuyYes50¢ → 49¢ | $1,563 | −$47 −3.0% | 7 |
| 1d | 0xf705…3ca72 fills | ↓ 2,300 | BuyYes28¢ → 56¢ | $3,622 | +$3,652 +101% | 12 |
| 1d | ↓ 2,300 | BuyNo50¢ → 44¢ | $1,326 | −$144 −11% | 7 | |
| 1d | 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | ↓ 2,300 | BuyYes50¢ → 56¢ | $1,172 | +$129 +11% | 7 |
| 1d | ↓ 1,900 | BuyNo96¢ → 94¢ | $1,861 | −$32 −1.7% | 3 | |
| 1d | Webbed-Minnow | ↓ 2,300 | BuyNo49¢ → 44¢ | $1,142 | −$98 −8.6% | 7 |
| 2d | ↑ 2,800 | BuyNo90¢ → 85¢ | $2,000 | −$122 −6.1% | 4 | |
| 2d | maizi0601 | ↓ 2,300 | SellYes78¢ → 56¢ | $1,940 | +$560 +29% | — |
| 2d | 0xf705…3ca73 fills | ↑ 2,700 | BuyYes22¢ → 24¢ | $4,532 | +$235 +5.2% | 15 |
| 2d | HandsomeLi9 fills | ↑ 3,000 | BuyNo94¢ → 95¢ | $22,995 | +$122 +0.5% | 3 |
| 2d | 0x06dc51826bc524d9a83770e7de9dd7e005b04522 fills | ↓ 1,900 | BuyNo91¢ → 94¢ | $5,091 | +$166 +3.3% | 4 |
| 2d | johnsalchichon | Will Ethereum dip to $2,400 in October? | BuyYes98¢ → 100¢ | $3,156 | +$60 +1.9% | 2 |
| 2d | 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | ↓ 1,800 | BuyNo94¢ → 98¢ | $2,548 | +$95 +3.7% | 3 |
| 2d | 0xf705…3ca72 fills | ↑ 2,600 | BuyNo49¢ → 52¢ | $9,700 | +$600 +6.2% | 8 |
| 2d | manishka | ↑ 2,600 | BuyNo48¢ → 52¢ | $1,471 | +$107 +7.3% | 7 |
| 2d | Tokor | ↑ 2,600 | BuyNo44¢ → 52¢ | $4,049 | +$690 +17% | 9 |
| 2d | 0x06dc51826bc524d9a83770e7de9dd7e005b04522 fills | ↑ 2,600 | BuyNo45¢ → 52¢ | $5,442 | +$759 +14% | 9 |
| 2d | moh.ak | ↑ 2,600 | BuyYes51¢ → 49¢ | $5,054 | −$248 −4.9% | 7 |
| 4d | getbipped2 fills | ↑ 2,800 | BuyYes59¢ → 16¢ | $5,093 | −$3,753 −74% | 7 |
| 4d | elPolloLoco | ↓ 1,900 | SellNo97¢ → 94¢ | $1,071 | +$28 +2.6% | — |
| 4d | 0xf705…3ca7 | ↓ 1,800 | SellNo98¢ | $1,041 | −$3 −0.3% | — |
| 4d | Chepell-plus | Will Ethereum dip to $2,500 in October? | BuyYes>99¢ | $5,050 | +$5 +0.1% | 2 |
| 4d | DiShoubi14898 | ↑ 3,600 | BuyNo99¢ → >99¢ | $1,077 | +$10 +1.0% | 2 |
| 4d | Flatten9696 | ↓ 1,800 | BuyNo98¢ | $4,207 | +$6 +0.2% | 2 |
| 4d | Flatten9696 | ↓ 1,900 | BuyNo95¢ → 94¢ | $2,129 | −$30 −1.4% | 3 |
| 4d | 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | ↑ 2,700 | BuyYes50¢ → 24¢ | $1,000 | −$530 −53% | 7 |
| 5d | HandsomeLi4 fills | ↑ 3,200 | BuyNo94¢ → 98¢ | $9,619 | +$448 +4.7% | 3 |
| 6d | Chepell-plus | Will Ethereum dip to $2,500 in October? | BuyYes>99¢ | $3,292 | +$3 +0.1% | 2 |
| 6d | 0x1d4a…46f52 fills | Will Ethereum dip to $2,400 in October? | SellNo31¢ → 0¢ | $3,537 | +$3,537 +100% | — |
| 7d | lanhua6 | ↑ 4,500 | BuyNo>99¢ | $1,399 | +$4 +0.3% | 2 |
| 7d | nuhh66 | ↑ 3,600 | BuyNo99¢ → >99¢ | $1,126 | +$10 +0.9% | 2 |
| 7d | En11006 | ↑ 2,600 | BuyYes71¢ → 49¢ | $3,116 | −$988 −32% | 7 |
| 8d | cryptoincome2 fills | ↑ 3,600 | BuyNo98¢ → >99¢ | $3,715 | +$56 +1.5% | 2 |
| 8d | 0xf705…3ca72 fills | ↓ 1,800 | BuyNo96¢ → 98¢ | $11,048 | +$172 +1.6% | 3 |
| 8d | Simple-Heir | ↑ 4,500 | BuyNo>99¢ | $1,100 | +$3 +0.3% | 2 |
| 8d | 0xf705…3ca7 | Will Ethereum dip to $2,400 in October? | BuyYes94¢ → 100¢ | $6,894 | +$440 +6.4% | 2 |
| 8d | 0x1d4a…46f5 | Will Ethereum dip to $2,400 in October? | BuyNo10¢ → 0¢ | $1,383 | −$1,383 −100% | 4 |
| 8d | getbipped | ↓ 2,200 | BuyNo59¢ → 71¢ | $3,540 | +$690 +19% | 7 |
| 8d | 999ssf | Will Ethereum dip to $2,400 in October? | SellYes85¢ → 100¢ | $2,528 | −$445 −18% | — |
| 8d | 999ssf | Will Ethereum dip to $2,400 in October? | BuyYes86¢ → 100¢ | $2,000 | +$325 +16% | 2 |
| 8d | fred4332 | Will Ethereum dip to $2,500 in October? | BuyNo11¢ → 0¢ | $1,656 | −$1,656 −100% | 6 |
| 9d | Tokor2 fills | ↑ 2,800 | BuyNo41¢ → 85¢ | $5,053 | +$5,411 +107% | 10 |
| 9d | 0xf705…3ca73 fills | ↑ 2,800 | BuyNo44¢ → 85¢ | $8,680 | +$7,881 +91% | 9 |
| 9d | ↓ 2,100 | SellNo85¢ → 82¢ | $3,071 | +$110 +3.6% | — | |
| 9d | HandsomeLi | ↑ 3,500 | BuyNo97¢ → 99¢ | $1,932 | +$38 +2.0% | 2 |
| 9d | vvmm | ↑ 3,100 | BuyNo91¢ → 97¢ | $1,000 | +$61 +6.1% | 3 |
| 9d | cryptoincome | ↓ 1,800 | BuyNo98¢ | $2,438 | +$8 +0.3% | 2 |
| 9d | Dapper-Grandfather | ↑ 2,900 | SellNo72¢ → 91¢ | $1,049 | −$277 −26% | — |
| 9d | huanyanyucz | ↑ 4,500 | BuyNo99¢ → >99¢ | $1,000 | +$5 +0.5% | 2 |
| 9d | 0x06dc51826bc524d9a83770e7de9dd7e005b04524 fills | ↑ 2,800 | BuyNo48¢ → 85¢ | $14,378 | +$11,116 +77% | 8 |
| 9d | elrah | ↑ 2,900 | BuyNo75¢ → 91¢ | $2,800 | +$604 +22% | 6 |
| 9d | elrah | ↑ 2,800 | BuyNo56¢ → 85¢ | $1,400 | +$712 +51% | 7 |
| 9d | elrah | ↑ 2,800 | SellNo55¢ → 85¢ | $1,404 | −$750 −53% | — |
| 9d | ↓ 2,200 | BuyNo79¢ → 71¢ | $1,580 | −$170 −11% | 6 | |
| 10d | ↓ 2,200 | BuyYes23¢ → 30¢ | $2,993 | +$855 +29% | 13 | |
| 10d | Dobrande | ↑ 4,500 | BuyNo100¢ | $1,670 | +$6 +0.4% | 2 |
| 10d | getbipped3 fills | ↑ 2,900 | BuyYes49¢ → 9¢ | $8,760 | −$7,140 −82% | 8 |
| 10d | 0xf705…3ca7 | ↑ 3,600 | BuyNo97¢ → >99¢ | $2,838 | +$70 +2.5% | 2 |
What price will Ethereum hit in October?
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 1¢ for ↑ 3,500 means the market gives it about 1%.