Loading your workspacePreparing the page and its market data.
Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| Sundar Pichai | 100% | — | — | >99¢ · 100¢ (<1¢) | — | ended |
| Jerome Powell | 0% | — | — | — · <1¢ | — | ended |
| Nicolás Maduro | 0% | — | — | — · <1¢ | — | ended |
| Reza Pahlavi | 0% | — | — | — · <1¢ | — | ended |
| Kim Jong Un | 0% | — | — | — · <1¢ | — | ended |
| Volodymyr Zelenskyy | 0% | — | — | — · <1¢ | — | ended |
| Xi Jinping | 0% | — | — | — · <1¢ | — | ended |
| Mohammed bin Salman | 0% | — | — | — · <1¢ | — | ended |
| MrBeast | 0% | — | — | — · <1¢ | — | ended |
| Vladimir Putin | 0% | — | — | — · <1¢ | — | ended |
| Pope Leo XIV | 0% | — | — | — · <1¢ | — | ended |
| King of Morocco Mohammed VI | 0% | — | — | — · <1¢ | — | ended |
| Keir Starmer | 0% | — | — | — · <1¢ | — | ended |
| Luiz Inácio Lula da Silva | 0% | — | — | — · <1¢ | — | ended |
| Satya Nadella | 0% | — | — | — · <1¢ | — | ended |
| Dario Amodei | 0% | — | — | — · <1¢ | — | ended |
| Mark Zuckerberg | 0% | — | — | — · <1¢ | — | ended |
| Andy Jassy | 0% | — | — | — · <1¢ | — | ended |
| Elon Musk | 0% | — | — | — · <1¢ | — | ended |
| Sam Altman | 0% | — | — | — · <1¢ | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 199d | Reza Pahlavi | BuyNo>99¢ | $1,258 | +$2 +0.2% | 20 | |
| 199d | M888 | Luiz Inácio Lula da Silva | BuyNo>99¢ | $1,205 | +$2 +0.1% | 20 |
| 199d | M888 | King of Morocco Mohammed VI | BuyNo>99¢ | $2,401 | +$3 +0.1% | 20 |
| 200d | Volodymyr Zelenskyy | BuyNo>99¢ | $5,526 | +$7 +0.1% | 20 | |
| 201d | repeatEmerge | Elon Musk | SellNo96¢ → 100¢ | $1,112 | −$44 −4.0% | — |
| 201d | borrowug62 | Elon Musk | BuyNo95¢ → 100¢ | $1,237 | +$67 +5.4% | 21 |
| 202d | Pope Leo XIV | BuyNo>99¢ | $1,963 | +$6 +0.3% | 20 | |
| 202d | Kim Jong Un | BuyNo>99¢ | $22,178 | +$24 +0.1% | 20 | |
| 202d | Vladimir Putin | BuyNo>99¢ | $19,088 | +$20 +0.1% | 20 | |
| 202d | Xi Jinping | BuyNo>99¢ | $15,288 | +$15 +0.1% | 20 | |
| 204d | Xi Jinping | SellNo>99¢ | $1,238 | −$4 −0.3% | — | |
| 206d | M888 | Nicolás Maduro | BuyNo99¢ → 100¢ | $1,148 | +$12 +1.0% | 20 |
| 213d | Xi Jinping | BuyNo99¢ → 100¢ | $1,281 | +$13 +1.0% | 20 | |
| 229d | Satya Nadella | SellYes9¢ → 0¢ | $1,096 | +$1,096 +100% | — | |
| 229d | Satya Nadella | BuyYes88¢ → 0¢ | $10,721 | −$10,721 −100% | 20 | |
| 229d | Dario Amodei | BuyYes89¢ → 0¢ | $3,564 | −$3,564 −100% | 20 | |
| 229d | King of Morocco Mohammed VI | BuyNo91¢ → 100¢ | $13,780 | +$1,322 +9.6% | 20 | |
| 229d | King of Morocco Mohammed VI | SellNo13¢ → 100¢ | $1,723 | −$11,528 −669% | — |
This market will resolve to "Yes" if the listed individual meets with Donald Trump between March 1, and March 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". A meeting is defined as any encounter where both the listed individual and Trump are present and interact with each other in person. The resolution source will be a consensus of credible reporting.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for Sundar Pichai means the market gives it about 100%.