Loading your workspacePreparing the page and its market data.
Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| T1 | 100% | +36 pts | 0 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Hanwha | 0% | −17 pts | 0 pts | — · <1¢ | — | ended |
| Gen.G | 0% | −32 pts | 0 pts | — · <1¢ | — | ended |
| Dplus KIA | 0% | −1 pts | 0 pts | — · <1¢ | — | ended |
| Bilibili | 0% | −36 pts | 0 pts | — · <1¢ | — | ended |
| Top | 0% | −9 pts | 0 pts | — · <1¢ | — | ended |
| LNG | 0% | −9 pts | 0 pts | — · <1¢ | — | ended |
| 0% | −6 pts | 0 pts | — · <1¢ | — | ended | |
| G2 | 0% | −1 pts | 0 pts | — · <1¢ | — | ended |
| Fnatic | 0% | 0 pts | 0 pts | — · <1¢ | — | ended |
| FlyQuest | 0% | −1 pts | 0 pts | — · <1¢ | — | ended |
| Liquid | 0% | 0 pts | 0 pts | — · <1¢ | — | ended |
| Other | 0% | — | 0 pts | — · <1¢ | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 713d | WangShiyang1992 | T1 | SellYes>99¢ | $1,780 | −$2 −0.1% | — |
| 713d | godwodan | T1 | SellYes>99¢ | $2,141 | −$2 −0.1% | — |
| 713d | BengalEmperor | T1 | SellYes>99¢ | $2,195 | −$2 −0.1% | — |
| 713d | RASOKA | T1 | SellYes>99¢ | $1,041 | −$1 −0.1% | — |
| 713d | Weak-Bakeware | T1 | SellYes>99¢ | $2,663 | −$3 −0.1% | — |
| 713d | KennyHu | T1 | SellYes>99¢ | $1,341 | −$1 −0.1% | — |
| 713d | ssxeet | T1 | BuyYes>99¢ | $2,042 | +$2 +0.1% | 4 |
| 713d | lolffff | T1 | SellYes99¢ → 100¢ | $1,573 | −$13 −0.8% | — |
| 713d | elderfrog1 | T1 | SellYes99¢ → 100¢ | $6,252 | −$34 −0.5% | — |
| 713d | Zpc | T1 | SellYes100¢ | $1,330 | −$7 −0.5% | — |
| 713d | T1 | BuyYes>99¢ | $2,118 | +$2 +0.1% | 4 | |
| 713d | T1 | SellYes>99¢ | $1,406 | −$1 −0.1% | — | |
| 713d | Fada | T1 | SellYes>99¢ | $1,877 | −$2 −0.1% | — |
| 713d | codingbeans | T1 | SellYes>99¢ | $3,535 | −$4 −0.1% | — |
| 713d | Boring-HaircutNew account | T1 | SellYes>99¢ | $5,795 | −$6 −0.1% | — |
| 713d | T1 | SellYes>99¢ | $1,954 | −$2 −0.1% | — | |
| 713d | fgod | T1 | SellYes>99¢ | $2,507 | −$3 −0.1% | — |
| 713d | diioff | T1 | SellYes>99¢ | $1,512 | −$2 −0.1% | — |
| 713d | aaa501845257 | T1 | SellYes>99¢ | $2,071 | −$2 −0.1% | — |
| 713d | CryptoHero | Bilibili | SellNo>99¢ | $3,829 | −$4 −0.1% | — |
| 713d | T1 | SellYes69¢ → 100¢ | $5,510 | −$2,490 −45% | — | |
| 713d | SadMan | T1 | SellYes>99¢ | $1,189 | −$1 −0.1% | — |
| 713d | Cryptoxiao | T1 | SellYes99¢ → 100¢ | $2,615 | −$16 −0.6% | — |
| 713d | mumumu | T1 | SellYes99¢ → 100¢ | $2,501 | −$23 −0.9% | — |
| 713d | A.Ro | T1 | SellYes99¢ → 100¢ | $6,019 | −$61 −1.0% | — |
| 713d | 华龙acds | T1 | SellYes99¢ → 100¢ | $1,010 | −$10 −1.0% | — |
| 713d | Potatorekt | T1 | SellYes99¢ → 100¢ | $4,322 | −$44 −1.0% | — |
| 713d | zhejiang | T1 | SellYes99¢ → 100¢ | $1,041 | −$11 −1.0% | — |
| 713d | Jason.Xu | T1 | SellYes99¢ → 100¢ | $18,152 | −$183 −1.0% | — |
| 713d | monkingssam2 fills | T1 | SellYes79¢ → 100¢ | $7,761 | −$2,037 −26% | — |
| 713d | JJJJAKE | T1 | SellYes99¢ → 100¢ | $3,955 | −$40 −1.0% | — |
| 713d | spider0122 | T1 | SellYes99¢ → 100¢ | $1,692 | −$17 −1.0% | — |
| 713d | Unit70 | T1 | SellYes99¢ → 100¢ | $4,817 | −$49 −1.0% | — |
| 713d | panda223 fills | T1 | SellYes45¢ → 100¢ | $12,381 | −$15,042 −121% | — |
| 713d | whitelsh2018 | T1 | SellYes99¢ → 100¢ | $1,177 | −$12 −1.0% | — |
| 713d | makjacky | T1 | SellYes99¢ → 100¢ | $3,477 | −$35 −1.0% | — |
| 713d | T1 | BuyYes99¢ → 100¢ | $2,059 | +$21 +1.0% | 4 | |
| 713d | S-Works4 fills | Bilibili | BuyNo58¢ → 100¢ | $10,181 | +$7,415 +73% | 4 |
| 713d | sOswa1d | Bilibili | BuyNo93¢ → 100¢ | $1,855 | +$145 +7.8% | 4 |
| 713d | T1 | BuyYes58¢ → 100¢ | $4,575 | +$3,339 +73% | 4 | |
| 713d | S-Works3 fills | T1 | BuyYes51¢ → 100¢ | $8,552 | +$8,076 +94% | 4 |
| 713d | sfff | T1 | BuyYes89¢ → 100¢ | $2,422 | +$300 +12% | 4 |
| 713d | oVyg7f2 fills | T1 | BuyYes65¢ → 100¢ | $2,955 | +$1,582 +54% | 4 |
| 713d | werwerwerwer | T1 | SellYes90¢ → 100¢ | $1,800 | −$200 −11% | — |
| 713d | Zhewei | T1 | BuyYes91¢ → 100¢ | $1,357 | +$132 +9.7% | 4 |
| 713d | wokerjoesleeper | Bilibili | BuyNo90¢ → 100¢ | $1,410 | +$157 +11% | 4 |
| 713d | theyounGGod | T1 | BuyYes88¢ → 100¢ | $1,900 | +$260 +14% | 4 |
| 713d | Hoarse-BirthdayNew account | T1 | BuyYes84¢ → 100¢ | $9,507 | +$1,747 +18% | 4 |
| 713d | 0xfe91…70ff3 fills | T1 | BuyNo57¢ → 0¢ | $11,179 | −$11,179 −100% | 4 |
| 713d | T1 | BuyYes69¢ → 100¢ | $1,597 | +$720 +45% | 4 | |
| 713d | makjacky | T1 | BuyYes81¢ → 100¢ | $1,599 | +$387 +24% | 4 |
| 713d | jingtao-101 | T1 | BuyYes82¢ → 100¢ | $1,159 | +$246 +21% | 4 |
| 713d | 0xfe91…70ff3 fills | Bilibili | BuyNo67¢ → 100¢ | $4,556 | +$2,275 +50% | 4 |
| 713d | Bilibili | BuyNo68¢ → 100¢ | $1,020 | +$480 +47% | 4 | |
| 713d | T1 | BuyYes67¢ → 100¢ | $3,120 | +$1,534 +49% | 4 | |
| 713d | Bilibili | SellYes49¢ → 0¢ | $2,147 | +$2,147 +100% | — | |
| 713d | Bilibili | SellYes49¢ → 0¢ | $1,318 | +$1,318 +100% | — | |
| 713d | werwerwerwer | T1 | BuyYes51¢ → 100¢ | $1,020 | +$980 +96% | 4 |
| 713d | Minor-Pinecone | T1 | BuyYes51¢ → 100¢ | $1,020 | +$980 +96% | 4 |
| 713d | Iamaboyuragirl | T1 | SellYes51¢ → 100¢ | $1,942 | −$1,866 −96% | — |
This is a market group over which team will win the 2024 Season World Championship (Worlds 2024) for League of Legends.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for T1 means the market gives it about 100%.