Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x08d16a96649ef2511ad2b5745256efa7ed0531d3 · on Polymarket since Oct 31, 2025 · also shown as Pure-Violence
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Solana Up or Down - December 11, 9:45AM-10:00AM ETSettled - ready to redeem | Up | 119 | 50¢ → 0¢ | $0 | −$60 −100% |
| Will Macarthur FC win on 2025-11-01?Settled - ready to redeem | Yes | 6 | 35¢ → 0¢ | $0 | −$2 −100% |
| Ethereum Up or Down - December 11, 9:15AM-9:30AM ETSettled - ready to redeem | Up | 156 | 50¢ → 0¢ | $0 | −$78 −100% |
| XRP Up or Down - December 11, 9:15AM-9:30AM ETSettled - ready to redeem | Up | 223 | 50¢ → 0¢ | $0 | −$112 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 274d | Will RC Strasbourg Alsace win on 2026-01-18? | BuyYes64¢ | $3 |
| 310d | Will AC Milan win on 2025-12-14? | BuyNo31¢ | $2 |
| 310d | Ethereum Up or Down - December 11, 9:45AM-10:00AM ET | BuyDown50¢ | $33 |
| 310d | Ethereum Up or Down - December 11, 9:30AM-9:45AM ET | BuyUp50¢ | $94 |
| 310d | Ethereum Up or Down - December 11, 9:15AM-9:30AM ET | BuyUp50¢ | $78 |
| 310d | Solana Up or Down - December 11, 9:45AM-10:00AM ET | BuyUp50¢ | $60 |
| 310d | Solana Up or Down - December 11, 9:30AM-9:45AM ET | BuyUp50¢ | $66 |
| 310d | Solana Up or Down - December 11, 9:15AM-9:30AM ET | BuyDown50¢ | $83 |
| 310d | XRP Up or Down - December 11, 9:30AM-9:45AM ET | BuyDown50¢ | $83 |
| 310d | XRP Up or Down - December 11, 9:15AM-9:30AM ET | BuyUp50¢ | $112 |
| 310d | XRP Up or Down - December 11, 9:00AM-9:15AM ET | BuyUp50¢ | $5,394 |
| 351d | Will Macarthur FC win on 2025-11-01? | BuyYes35¢ | $2 |
| 351d | Will Auckland FC win on 2025-11-01? | BuyYes55¢ | $4 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 9 closed positions that made money. All-time profit and rank are Polymarket's own.