Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x09b06838956f1b7fdbb7313720af7d7cd8e7f615 · on Polymarket since Nov 9, 2025 · also shown as Flawed-Stone
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - November 10, 4:30AM-4:45AM ETSettled - ready to redeem | Down | 2,000 | 50¢ → 0¢ | $0 | −$1,000 −100% |
| Bitcoin Up or Down - November 9, 1:30PM-1:45PM ETSettled - ready to redeem | Down | 2,000 | 50¢ → 0¢ | $0 | −$1,000 −100% |
| Bitcoin Up or Down - November 11, 5:00AM-5:15AM ETSettled - ready to redeem | Down | 2,000 | 50¢ → 0¢ | $0 | −$1,000 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 340d | Bitcoin Up or Down - November 11, 5:00AM-5:15AM ET | BuyDown50¢ | $1,000 |
| 341d | Ethereum Up or Down - November 10, 4:15AM-4:30AM ET | BuyUp50¢ | $747 |
| 341d | Ethereum Up or Down - November 10, 4:15AM-4:30AM ET | BuyUp50¢ | $254 |
| 341d | Bitcoin Up or Down - November 10, 4:30AM-4:45AM ET | BuyDown50¢ | $1,000 |
| 342d | Ethereum Up or Down - November 9, 2:30PM-2:45PM ET | BuyUp50¢ | $1,000 |
| 342d | Bitcoin Up or Down - November 9, 2:30PM-2:45PM ET | BuyDown50¢ | $1,000 |
| 342d | Ethereum Up or Down - November 9, 1:30PM-1:45PM ET | BuyUp50¢ | $1,000 |
| 342d | Bitcoin Up or Down - November 9, 1:30PM-1:45PM ET | BuyDown50¢ | $1,000 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.