Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x0b47c65f3843176cbe70947813574fda7cedb0f1 · on Polymarket since May 5, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - May 6, 8:30AM-8:35AM ETSettled - ready to redeem | Down | 600 | 1¢ → 0¢ | $0 | −$6 −100% |
| UFC 328: Sean Strickland vs. Khamzat Chimaev (Middleweight, Main Card)Settled - ready to redeem | Khamzat Chimaev | 24 | 83¢ → 0¢ | $0 | −$20 −100% |
| Bitcoin Up or Down - May 5, 3:45PM-4:00PM ETSettled - ready to redeem | Up | 10 | 48¢ → 0¢ | $0 | −$5 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 162d | UFC 328: Sean Strickland vs. Khamzat Chimaev (Middleweight, Main Card) | BuyKhamzat Chimaev83¢ | $20 |
| 164d | Bitcoin Up or Down - May 6, 9:05AM-9:10AM ET | SellDown92¢ | $1 |
| 164d | Bitcoin Up or Down - May 6, 9:05AM-9:10AM ET | BuyDown53¢ | $1 |
| 164d | Bitcoin Up or Down - May 6, 8:30AM-8:35AM ET | BuyDown1¢ | $6 |
| 164d | Bitcoin Up or Down - May 6, 8:25AM-8:30AM ET | SellDown99¢ | $26 |
| 164d | Bitcoin Up or Down - May 6, 8:25AM-8:30AM ET | BuyDown55¢ | $15 |
| 164d | Bitcoin Up or Down - May 6, 8:20AM-8:25AM ET | BuyDown<1¢ | $14 |
| 164d | Bitcoin Up or Down - May 6, 7:45AM-7:50AM ET | SellUp76¢ | $9 |
| 164d | Bitcoin Up or Down - May 6, 7:45AM-7:50AM ET | BuyUp51¢ | $6 |
| 165d | Bitcoin Up or Down - May 5, 4:05PM-4:10PM ET | BuyDown74¢ | $1 |
| 165d | Bitcoin Up or Down - May 5, 4:00PM-4:05PM ET | BuyUp97¢ | $2 |
| 165d | Bitcoin Up or Down - May 5, 4:00PM-4:05PM ET | BuyUp90¢ | $2 |
| 165d | Bitcoin Up or Down - May 5, 3:45PM-4:00PM ET | BuyUp48¢ | $5 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.