Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x139ee3d32b2993af9cfb7bde0f8e2415ba538370 · on Polymarket since Oct 22, 2025 · also shown as Boring-Chick
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - November 12, 4:00AM-4:15AM ETSettled - ready to redeem | Down | 2,410 | 50¢ → 0¢ | $0 | −$1,205 −100% |
| Bitcoin Up or Down - November 12, 4:30AM-4:45AM ETSettled - ready to redeem | Up | 2,380 | 50¢ → 0¢ | $0 | −$1,190 −100% |
| Ethereum Up or Down - November 12, 4:30AM-4:45AM ETSettled - ready to redeem | Down | 2,420 | 50¢ → 0¢ | $0 | −$1,210 −100% |
| Bitcoin Up or Down - October 22, 12:00AM-12:15AM ETSettled - ready to redeem | Down | 398 | 50¢ → 0¢ | $0 | −$199 −100% |
| Ethereum Up or Down - November 12, 3:45AM-4:00AM ETSettled - ready to redeem | Up | 2,300 | 50¢ → 0¢ | $0 | −$1,150 −100% |
| Ethereum Up or Down - November 12, 5:00AM-5:15AM ETSettled - ready to redeem | Down | 2,480 | 50¢ → 0¢ | $0 | −$1,240 −100% |
| Bitcoin Up or Down - November 12, 5:30AM-5:45AM ETSettled - ready to redeem | Down | 2,400 | 50¢ → 0¢ | $0 | −$1,200 −100% |
| Ethereum Up or Down - November 12, 4:15AM-4:30AM ETSettled - ready to redeem | Up | 2,514 | 50¢ → 0¢ | $0 | −$1,257 −100% |
| Bitcoin Up or Down - November 12, 3:45AM-4:00AM ETSettled - ready to redeem | Down | 2,380 | 50¢ → 0¢ | $0 | −$1,190 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 8 closed positions that made money. All-time profit and rank are Polymarket's own.