Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x155c8b6b1fadb5d168ee7ee4c25332fb2a146905 · on Polymarket since Mar 31, 2026 · also shown as Another-Ocelot
| When | Market | Bet | Size |
|---|---|---|---|
| 156d | Bitcoin Up or Down - May 14, 1:15AM-1:20AM ET | BuyDown57¢ | $3 |
| 156d | Bitcoin Up or Down - May 14, 1:15AM-1:20AM ET | BuyDown69¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 1:15AM-1:20AM ET | BuyDown53¢ | $3 |
| 156d | Bitcoin Up or Down - May 14, 1:05AM-1:10AM ET | BuyDown70¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 1:05AM-1:10AM ET | BuyDown70¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 1:05AM-1:10AM ET | BuyDown70¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 1:05AM-1:10AM ET | BuyDown74¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 1:05AM-1:10AM ET | BuyDown58¢ | $3 |
| 156d | Bitcoin Up or Down - May 14, 1:05AM-1:10AM ET | BuyDown64¢ | $3 |
| 156d | Bitcoin Up or Down - May 14, 1:05AM-1:10AM ET | BuyDown76¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 1:05AM-1:10AM ET | BuyDown76¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 1:05AM-1:10AM ET | BuyDown76¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 1:05AM-1:10AM ET | BuyUp40¢ | $2 |
| 156d | Bitcoin Up or Down - May 14, 1:00AM-1:05AM ET | BuyUp78¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 1:00AM-1:05AM ET | BuyUp88¢ | $5 |
| 156d | Bitcoin Up or Down - May 14, 1:00AM-1:05AM ET | BuyUp88¢ | $5 |
| 156d | Bitcoin Up or Down - May 14, 1:00AM-1:05AM ET | BuyUp24¢ | $1 |
| 156d | Bitcoin Up or Down - May 14, 1:00AM-1:05AM ET | BuyDown61¢ | $3 |
| 156d | Bitcoin Up or Down - May 14, 1:00AM-1:05AM ET | BuyDown74¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 12:55AM-1:00AM ET | BuyUp46¢ | $2 |
| 156d | Bitcoin Up or Down - May 14, 12:55AM-1:00AM ET | BuyUp46¢ | $3 |
| 156d | Bitcoin Up or Down - May 14, 12:55AM-1:00AM ET | BuyUp48¢ | $3 |
| 156d | Bitcoin Up or Down - May 14, 12:55AM-1:00AM ET | BuyDown51¢ | $3 |
| 156d | Bitcoin Up or Down - May 14, 12:50AM-12:55AM ET | BuyDown68¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 12:50AM-12:55AM ET | BuyDown70¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 12:50AM-12:55AM ET | BuyDown71¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 12:50AM-12:55AM ET | BuyDown71¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 12:50AM-12:55AM ET | BuyDown65¢ | $3 |
| 156d | Bitcoin Up or Down - May 14, 12:50AM-12:55AM ET | BuyDown64¢ | $3 |
| 156d | Bitcoin Up or Down - May 14, 12:50AM-12:55AM ET | BuyDown79¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 12:50AM-12:55AM ET | BuyDown75¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 12:50AM-12:55AM ET | BuyDown74¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 12:50AM-12:55AM ET | BuyDown65¢ | $3 |
| 156d | Bitcoin Up or Down - May 14, 12:50AM-12:55AM ET | BuyDown71¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 12:50AM-12:55AM ET | BuyDown71¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 12:50AM-12:55AM ET | BuyDown77¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 12:50AM-12:55AM ET | BuyDown77¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 12:50AM-12:55AM ET | BuyDown77¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 12:50AM-12:55AM ET | BuyDown69¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 12:50AM-12:55AM ET | BuyDown69¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 12:50AM-12:55AM ET | BuyDown69¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 12:50AM-12:55AM ET | BuyDown69¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 12:45AM-12:50AM ET | BuyDown34¢ | $2 |
| 156d | Bitcoin Up or Down - May 14, 12:45AM-12:50AM ET | BuyDown34¢ | $2 |
| 156d | Bitcoin Up or Down - May 14, 12:45AM-12:50AM ET | BuyDown37¢ | $2 |
| 156d | Bitcoin Up or Down - May 14, 12:45AM-12:50AM ET | BuyDown37¢ | $2 |
| 156d | Bitcoin Up or Down - May 14, 12:45AM-12:50AM ET | BuyDown37¢ | $2 |
| 156d | Bitcoin Up or Down - May 14, 12:45AM-12:50AM ET | BuyDown56¢ | $3 |
| 156d | Bitcoin Up or Down - May 14, 12:45AM-12:50AM ET | BuyDown61¢ | $3 |
| 156d | Bitcoin Up or Down - May 14, 12:45AM-12:50AM ET | BuyDown62¢ | $3 |
| 156d | Bitcoin Up or Down - May 14, 12:40AM-12:45AM ET | BuyDown31¢ | $2 |
| 156d | Bitcoin Up or Down - May 14, 12:40AM-12:45AM ET | BuyDown38¢ | $2 |
| 156d | Bitcoin Up or Down - May 14, 12:35AM-12:40AM ET | BuyUp68¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 12:35AM-12:40AM ET | BuyUp67¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 12:35AM-12:40AM ET | BuyUp67¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 12:35AM-12:40AM ET | BuyUp66¢ | $3 |
| 156d | Bitcoin Up or Down - May 14, 12:35AM-12:40AM ET | BuyUp78¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 12:35AM-12:40AM ET | BuyUp78¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 12:35AM-12:40AM ET | BuyUp78¢ | $4 |
| 156d | Bitcoin Up or Down - May 14, 12:35AM-12:40AM ET | BuyUp76¢ | $4 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.