Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x162aa1e15e1fbf3ca0c1f36c2e500ab717b774e0 · on Polymarket since Jul 9, 2026 · also shown as Unselfish-Epee
| When | Market | Bet | Size |
|---|---|---|---|
| 4d | Spread: RB Leipzig (-1.5) AND Spread: FC Internazionale Milano (-1.5) AND Spread: FC Bayern München (-1.5) AND Spread: FC Barcelona (-1.5) | Buy4¢ | $21 |
| 4d | Exact Score: RB Leipzig 2 - 1 PSV? AND Exact Score: Arsenal FC 3 - 1 Lille OSC? AND Exact Score: FC Internazionale Milano 2 - 1 Club Brugge KV? AND Exact Score: Villarreal CF 2 - 1 SSC Napoli? AND Exact Score: Galatasaray SK 1 - 3 FC Barcelona? | Buy1¢ | $15 |
| 4d | Spread: RB Leipzig (-1.5) AND Spread: FC Internazionale Milano (-1.5) AND Spread: Club Atlético de Madrid (-1.5) AND Spread: Arsenal FC (-1.5) AND Spread: FC Barcelona (-1.5) | Buy4¢ | $60 |
| 90d | Exact Score: Spain 0 - 3 Argentina? | BuyYes<1¢ | $45 |
| 90d | Spread: Argentina (-1.5) AND Spain vs. Argentina: O/U 11.5 Total Corners | Buy3¢ | $40 |
| 90d | Spread: Argentina (-3.5) | BuyArgentina1¢ | $9 |
| 90d | Exact Score: Spain 1 - 3 Argentina? | BuyYes3¢ | $10 |
| 90d | Exact Score: Spain 0 - 3 Argentina? | BuyYes1¢ | $15 |
| 90d | Exact Score: Spain 3 - 0 Argentina? | BuyYes3¢ | $16 |
| 90d | Spread: Argentina (-2.5) AND Spain vs. Argentina: O/U 6.5 Total Corners | Buy2¢ | $37 |
| 90d | Spread: Argentina (-1.5) AND Spain vs. Argentina: O/U 8.5 Total Corners | Buy5¢ | $49 |
| 90d | Exact Score: Spain 3 - 3 Argentina? | BuyYes2¢ | $9 |
| 90d | Exact Score: Spain 3 - 1 Argentina? | BuyYes4¢ | $15 |
| 90d | Exact Score: Spain 0 - 2 Argentina? | BuyYes4¢ | $26 |
| 90d | Exact Score: Spain 2 - 2 Argentina? | BuyYes6¢ | $13 |
| 90d | Exact Score: Spain 2 - 3 Argentina? | BuyYes3¢ | $27 |
| 90d | Exact Score: Spain 1 - 2 Argentina? | BuyYes8¢ | $27 |
| 90d | Exact Score: Spain 1 - 3 Argentina? | BuyYes3¢ | $31 |
| 90d | Exact Score: Spain 0 - 3 Argentina? | BuyYes1¢ | $31 |
| 91d | Exact Score: Spain 2 - 2 Argentina? AND Exact Score: France 2 - 2 England? | Buy1¢ | $20 |
| 91d | Exact Score: Spain 2 - 2 Argentina? AND Exact Score: France 2 - 2 England? | Buy1¢ | $20 |
| 91d | Exact Score: Spain 1 - 2 Argentina? AND Exact Score: France 3 - 0 England? | Buy1¢ | $30 |
| 91d | Exact Score: Spain 1 - 1 Argentina? AND Exact Score: France 3 - 1 England? | Buy2¢ | $20 |
| 91d | Exact Score: Spain 0 - 1 Argentina? AND Exact Score: France 2 - 0 England? | Buy1¢ | $20 |
| 91d | Spread: Argentina (-1.5) AND France vs. England: O/U 6.5 Total Corners AND Spain vs. Argentina: O/U 7.5 Total Corners AND Spread: France (-1.5) | Buy3¢ | $20 |
| 91d | Spread: Argentina (-1.5) AND Spread: France (-1.5) | Buy3¢ | $30 |
| 91d | Exact Score: Spain 1 - 2 Argentina? AND Exact Score: France 3 - 1 England? | Buy1¢ | $23 |
| 91d | Exact Score: Spain 1 - 2 Argentina? AND Exact Score: France 2 - 1 England? | Buy1¢ | $25 |
| 94d | Spread: Argentina (-2.5) AND England vs. Argentina: O/U 6.5 Total Corners | Buy3¢ | $20 |
| 94d | Exact Score: England 2 - 1 Argentina? | BuyYes9¢ | $31 |
| 94d | Exact Score: England 2 - 3 Argentina? | BuyYes2¢ | $23 |
| 94d | Exact Score: England 1 - 2 Argentina? | BuyYes8¢ | $37 |
| 94d | Exact Score: England 1 - 3 Argentina? | BuyYes3¢ | $31 |
| 94d | Exact Score: England 0 - 3 Argentina? | BuyYes2¢ | $18 |
| 95d | Exact Score: England 1 - 2 Argentina? AND Exact Score: France 3 - 1 Spain? | Buy1¢ | $20 |
| 95d | Exact Score: England 1 - 1 Argentina? AND Exact Score: France 3 - 1 Spain? | Buy1¢ | $20 |
| 95d | Spread: Argentina (-1.5) AND France vs. Spain: O/U 9.5 Total Corners AND Spread: France (-1.5) AND England vs. Argentina: O/U 8.5 Total Corners | Buy2¢ | $19 |
| 95d | Exact Score: France 3 - 0 Spain? | BuyYes3¢ | $21 |
| 95d | Spread: France (-2.5) AND Spread: Argentina (-1.5) | Buy1¢ | $24 |
| 95d | Exact Score: France 3 - 1 Spain? | BuyYes5¢ | $38 |
| 95d | Spread: Argentina (-1.5) AND Spread: France (-1.5) | Buy2¢ | $30 |
| 95d | Exact Score: England 1 - 2 Argentina? AND Exact Score: France 2 - 1 Spain? | Buy1¢ | $60 |
| 98d | Exact Score: Norway 1 - 2 England? | BuyYes12¢ | $12 |
| 98d | Exact Score: Norway 2 - 1 England? | BuyYes8¢ | $52 |
| 98d | Exact Score: Norway 1 - 3 England? | BuyYes7¢ | $31 |
| 98d | Exact Score: Norway 0 - 3 England? | BuyYes5¢ | $31 |
| 98d | Exact Score: Norway 0 - 0 England? | BuyYes6¢ | $21 |
| 98d | Exact Score: Norway 0 - 1 England? | BuyYes9¢ | $31 |
| 98d | Bitcoin Up or Down - July 11, 1:25PM-1:30PM ET | BuyDown7¢ | $5 |
| 98d | Bitcoin Up or Down - July 11, 1:25PM-1:30PM ET | BuyDown7¢ | $27 |
| 98d | Bitcoin Up or Down - July 11, 1:20PM-1:25PM ET | BuyDown97¢ | $100 |
| 98d | Bitcoin Up or Down - July 11, 1:20PM-1:25PM ET | BuyDown96¢ | $100 |
| 98d | Bitcoin Up or Down - July 11, 1:20PM-1:25PM ET | BuyUp7¢ | $5 |
| 98d | Bitcoin Up or Down - July 11, 1:20PM-1:25PM ET | BuyUp10¢ | $5 |
| 98d | Bitcoin Up or Down - July 11, 1:20PM-1:25PM ET | BuyUp10¢ | $5 |
| 98d | Bitcoin Up or Down - July 11, 1:15PM-1:20PM ET | SellUp99¢ | $52 |
| 98d | Bitcoin Up or Down - July 11, 1:15PM-1:20PM ET | BuyUp97¢ | $25 |
| 98d | Bitcoin Up or Down - July 11, 1:15PM-1:20PM ET | BuyUp93¢ | $25 |
| 98d | Bitcoin Up or Down - July 11, 1:15PM-1:20PM ET | BuyDown3¢ | $5 |
| 98d | Bitcoin Up or Down - July 11, 1:15PM-1:20PM ET | BuyDown3¢ | $5 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 17 closed positions that made money. All-time profit and rank are Polymarket's own.