Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x17895e6714dc65d59d414f6410925e29201692eb · on Polymarket since May 24, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - May 25, 7:55AM-8:00AM ETSettled - ready to redeem | Up | 2 | 53¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - May 24, 10:00AM-10:05AM ETSettled - ready to redeem | Up | 542 | 2¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - May 24, 12:15PM-12:20PM ETSettled - ready to redeem | Down | 30 | 16¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - May 24, 10:20AM-10:25AM ETSettled - ready to redeem | Down | 500 | 1¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - May 24, 10:25AM-10:30AM ETSettled - ready to redeem | Up | 22 | 23¢ → 0¢ | $0 | −$5 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 145d | Bitcoin Up or Down - May 25, 7:55AM-8:00AM ET | BuyUp53¢ | $1 |
| 146d | Bitcoin Up or Down - May 24, 12:15PM-12:20PM ET | BuyDown16¢ | $5 |
| 146d | Bitcoin Up or Down - May 24, 10:25AM-10:30AM ET | BuyUp23¢ | $5 |
| 146d | Bitcoin Up or Down - May 24, 10:20AM-10:25AM ET | BuyDown1¢ | $5 |
| 146d | Bitcoin Up or Down - May 24, 10:00AM-10:05AM ET | BuyUp1¢ | $5 |
| 146d | Bitcoin Up or Down - May 24, 10:00AM-10:05AM ET | BuyUp12¢ | $5 |
| 146d | Bitcoin Up or Down - May 24, 9:45AM-9:50AM ET | BuyDown36¢ | $5 |
| 146d | Bitcoin Up or Down - May 24, 9:45AM-9:50AM ET | BuyDown36¢ | $5 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 1 closed positions that made money. All-time profit and rank are Polymarket's own.