Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - March 7, 9:20AM-9:25AM ETSettled - ready to redeem | Up | 3 | 80¢ → 100¢ | $3 | +$1 +26% |
| Bitcoin Up or Down - March 7, 9:15AM-9:20AM ETSettled - ready to redeem | Up | 2 | 85¢ → 100¢ | $2 | +$0 +17% |
| Bitcoin Up or Down - March 7, 9:45AM-9:50AM ETSettled - ready to redeem | Down | 3 | 72¢ → 0¢ | $0 | −$2 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 224d | Bitcoin Up or Down - March 7, 10:00AM-10:05AM ET | SellDown99¢ | $2 |
| 224d | Bitcoin Up or Down - March 7, 10:00AM-10:05AM ET | BuyDown91¢ | $2 |
| 224d | Bitcoin Up or Down - March 7, 9:50AM-9:55AM ET | SellUp99¢ | $2 |
| 224d | Bitcoin Up or Down - March 7, 9:50AM-9:55AM ET | BuyUp82¢ | $2 |
| 224d | Bitcoin Up or Down - March 7, 9:45AM-9:50AM ET | BuyDown71¢ | $2 |
| 224d | Bitcoin Up or Down - March 7, 9:40AM-9:45AM ET | SellDown99¢ | $3 |
| 224d | Bitcoin Up or Down - March 7, 9:40AM-9:45AM ET | BuyDown68¢ | $2 |
| 224d | Bitcoin Up or Down - March 7, 9:25AM-9:30AM ET | BuyUp74¢ | $2 |
| 224d | Bitcoin Up or Down - March 7, 9:20AM-9:25AM ET | BuyUp79¢ | $2 |
| 224d | Bitcoin Up or Down - March 7, 9:15AM-9:20AM ET | BuyUp85¢ | $2 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.