Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x19521f0d1a02cfd572e3e99e84c3e50016a1e2d9 · on Polymarket since Jan 11, 2026 · also shown as Blond-Cheque
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - January 11, 11:30AM-11:45AM ETSettled - ready to redeem | Down | 8,000 | <1¢ → 0¢ | $0 | −$8 −100% |
| Ethereum Up or Down - January 11, 11:45AM-12:00PM ETSettled - ready to redeem | Up | 2 | 47¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - January 11, 11:45AM-12:00PM ETSettled - ready to redeem | Up | 2 | 41¢ → 0¢ | $0 | −$1 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 279d | Bitcoin Up or Down - January 11, 11:45AM-12:00PM ET | BuyUp40¢ | $1 |
| 279d | Ethereum Up or Down - January 11, 11:45AM-12:00PM ET | BuyUp46¢ | $1 |
| 279d | Bitcoin Up or Down - January 11, 11:30AM-11:45AM ET | BuyDown<1¢ | $1 |
| 279d | Bitcoin Up or Down - January 11, 11:30AM-11:45AM ET | BuyDown<1¢ | $1 |
| 279d | Bitcoin Up or Down - January 11, 11:30AM-11:45AM ET | BuyDown<1¢ | $1 |
| 279d | Bitcoin Up or Down - January 11, 11:30AM-11:45AM ET | BuyDown<1¢ | $1 |
| 279d | Bitcoin Up or Down - January 11, 11:30AM-11:45AM ET | BuyDown<1¢ | $1 |
| 279d | Bitcoin Up or Down - January 11, 11:30AM-11:45AM ET | BuyDown<1¢ | $1 |
| 279d | Bitcoin Up or Down - January 11, 11:30AM-11:45AM ET | BuyDown<1¢ | $1 |
| 279d | Bitcoin Up or Down - January 11, 11:30AM-11:45AM ET | BuyDown<1¢ | $1 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.