Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x1a8a57ff23125bba24d564762aa5548e861fb320 · on Polymarket since Jul 5, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Switzerland vs. Colombia: O/U 2.5Settled - ready to redeem | Over | 1,521 | 42¢ → 0¢ | $0 | −$639 −100% |
| Bitcoin Up or Down - July 5, 8:15PM-8:20PM ETSettled - ready to redeem | Up | 10 | 52¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - July 6, 2:20AM-2:25AM ETSettled - ready to redeem | Up | 24,058 | 10¢ → 0¢ | $0 | −$2,406 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 102d | Switzerland vs. Colombia: O/U 2.5 | BuyOver42¢ | $650 |
| 102d | Argentina vs. Egypt: O/U 2.5 | SellOver>99¢ | $2,635 |
| 102d | Argentina vs. Egypt: O/U 2.5 | BuyOver47¢ | $1,259 |
| 103d | Bitcoin Up or Down - July 6, 2:20AM-2:25AM ET | BuyUp10¢ | $2 |
| 103d | Bitcoin Up or Down - July 6, 2:20AM-2:25AM ET | BuyUp10¢ | $30 |
| 103d | Bitcoin Up or Down - July 6, 2:20AM-2:25AM ET | BuyUp10¢ | $50 |
| 103d | Bitcoin Up or Down - July 6, 2:20AM-2:25AM ET | BuyUp10¢ | $1 |
| 103d | Bitcoin Up or Down - July 6, 2:20AM-2:25AM ET | BuyUp10¢ | $2 |
| 103d | Bitcoin Up or Down - July 6, 2:20AM-2:25AM ET | BuyUp10¢ | $2,322 |
| 103d | Bitcoin Up or Down - July 5, 8:15PM-8:20PM ET | BuyUp52¢ | $5 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 1 closed positions that made money. All-time profit and rank are Polymarket's own.