Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x1d1270df7c17e8b8b5815fcee822f2d96cb7cc2d · on Polymarket since Aug 25, 2026 · also shown as Thorough-Helo-Spandex
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Dogecoin Up or Down - September 1, 8:15PM-8:20PM ETSettled - ready to redeem | Down | 5 | 54¢ → 100¢ | $5 | +$2 +85% |
| Hyperliquid Up or Down - August 31, 10:30PM-10:35PM ETSettled - ready to redeem | Up | 2 | 49¢ → 100¢ | $2 | +$1 +104% |
| Solana Up or Down - September 1, 2:30PM-2:35PM ETSettled - ready to redeem | Down | 1 | 48¢ → 100¢ | $1 | +$1 +108% |
| Bitcoin Up or Down - September 1, 10:35AM-10:40AM ETSettled - ready to redeem | Down | 23 | 36¢ → 0¢ | $0 | −$8 −100% |
| Solana Up or Down - September 1, 8:20AM-8:25AM ETSettled - ready to redeem | Down | 3 | 46¢ → 0¢ | $0 | −$1 −100% |
| Ethereum Up or Down - August 31, 11:40PM-11:45PM ETSettled - ready to redeem | Up | 6 | 47¢ → 0¢ | $0 | −$3 −100% |
| BNB Up or Down - September 2, 3:50AM-3:55AM ETSettled - ready to redeem | Up | 16 | 54¢ → 0¢ | $0 | −$9 −100% |
| BNB Up or Down - September 2, 2:05AM-2:10AM ETSettled - ready to redeem | Up | 31 | 51¢ → 0¢ | $0 | −$16 −100% |
| Solana Up or Down - September 2, 5:10AM-5:15AM ETSettled - ready to redeem | Down | 13 | 51¢ → 0¢ | $0 | −$7 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 2 closed positions that made money. All-time profit and rank are Polymarket's own.