Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - September 28, 11:55PM-12:00AM ETSettled - ready to redeem | Up | 64 | 31¢ → 0¢ | $0 | −$20 −100% |
| Bitcoin Up or Down - September 28, 11:50PM-11:55PM ETSettled - ready to redeem | Up | 372 | 51¢ → 0¢ | $0 | −$190 −100% |
| Bitcoin Up or Down - September 30, 3:05PM-3:10PM ETSettled - ready to redeem | Up | 984 | 3¢ → 0¢ | $0 | −$34 −100% |
| Bitcoin Up or Down - October 1, 12:15AM-12:20AM ETSettled - ready to redeem | Up | 20 | 35¢ → 0¢ | $0 | −$7 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 16d | Bitcoin Up or Down - October 1, 12:15AM-12:20AM ET | BuyUp35¢ | $8 |
| 16d | Bitcoin Up or Down - October 1, 12:00AM-12:15AM ET | SellUp97¢ | $7 |
| 16d | Bitcoin Up or Down - October 1, 12:00AM-12:15AM ET | BuyUp65¢ | $1 |
| 16d | Bitcoin Up or Down - October 1, 12:00AM-12:15AM ET | BuyUp60¢ | $4 |
| 17d | Bitcoin Up or Down - September 30, 3:05PM-3:10PM ET | BuyUp1¢ | $10 |
| 17d | Bitcoin Up or Down - September 30, 3:05PM-3:10PM ET | BuyUp21¢ | $11 |
| 17d | Bitcoin Up or Down - September 30, 3:05PM-3:10PM ET | BuyUp41¢ | $16 |
| 18d | Bitcoin Up or Down - September 28, 11:55PM-12:00AM ET | BuyUp31¢ | $22 |
| 18d | Bitcoin Up or Down - September 28, 11:50PM-11:55PM ET | BuyUp52¢ | $21 |
| 18d | Bitcoin Up or Down - September 28, 11:50PM-11:55PM ET | BuyUp51¢ | $21 |
| 18d | Bitcoin Up or Down - September 28, 11:50PM-11:55PM ET | BuyUp51¢ | $107 |
| 18d | Bitcoin Up or Down - September 28, 11:50PM-11:55PM ET | BuyUp51¢ | $54 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 1 closed positions that made money. All-time profit and rank are Polymarket's own.