Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x201ebdc490996b9beec606e4e267ce1a84e9b855 · on Polymarket since May 1, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - July 8, 8:20AM-8:25AM ETSettled - ready to redeem | Up | 200 | 5¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - July 8, 12:35PM-12:40PM ETSettled - ready to redeem | Down | 121 | 82¢ → 0¢ | $0 | −$100 −100% |
| Bitcoin Up or Down - July 8, 8:35AM-8:40AM ETSettled - ready to redeem | Up | 318 | 35¢ → 0¢ | $0 | −$111 −100% |
| Bitcoin Up or Down - July 8, 9:10AM-9:15AM ETSettled - ready to redeem | Up | 246 | 10¢ → 0¢ | $0 | −$25 −100% |
| Bitcoin Up or Down - July 8, 8:30AM-8:35AM ETSettled - ready to redeem | Up | 179 | 28¢ → 0¢ | $0 | −$50 −100% |
| Bitcoin Up or Down - July 8, 7:55AM-8:00AM ETSettled - ready to redeem | Up | 2,473 | 16¢ → 0¢ | $0 | −$400 −100% |
| Bitcoin Up or Down - July 8, 9:45AM-9:50AM ETSettled - ready to redeem | Up | 100 | 1¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - July 8, 12:30PM-12:35PM ETSettled - ready to redeem | Up | 599 | 13¢ → 0¢ | $0 | −$78 −100% |
| Bitcoin Up or Down - July 8, 11:05AM-11:10AM ETSettled - ready to redeem | Up | 1,172 | 5¢ → 0¢ | $0 | −$60 −100% |
| Bitcoin Up or Down - July 8, 11:20AM-11:25AM ETSettled - ready to redeem | Up | 192 | 52¢ → 0¢ | $0 | −$100 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 8 closed positions that made money. All-time profit and rank are Polymarket's own.