Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x25c3e03be5f8fd35566ccd0686db2175d335a7ab · on Polymarket since Oct 30, 2025
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - June 14, 7:05PM-7:10PM ETSettled - ready to redeem | Down | 20 | 50¢ → 0¢ | $0 | −$10 −100% |
| Will the price of Ethereum be above $3,100 on January 28?Settled - ready to redeem | Yes | 77 | 13¢ → 0¢ | $0 | −$10 −100% |
| Ethereum Up or Down - June 14, 8:15PM-8:20PM ETSettled - ready to redeem | Up | 32 | 22¢ → 0¢ | $0 | −$7 −100% |
| Ethereum Up or Down - June 14, 7:10PM-7:15PM ETSettled - ready to redeem | Down | 31 | 32¢ → 0¢ | $0 | −$10 −100% |
| Ethereum Up or Down - June 14, 7:15PM-7:20PM ETSettled - ready to redeem | Up | 20 | 51¢ → 0¢ | $0 | −$10 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 125d | Ethereum Up or Down - June 14, 8:15PM-8:20PM ET | BuyUp22¢ | $7 |
| 125d | Ethereum Up or Down - June 14, 8:05PM-8:10PM ET | SellUp99¢ | $17 |
| 125d | Ethereum Up or Down - June 14, 8:05PM-8:10PM ET | BuyUp52¢ | $9 |
| 125d | Ethereum Up or Down - June 14, 8:10PM-8:15PM ET | BuyUp51¢ | $9 |
| 125d | Ethereum Up or Down - June 14, 7:15PM-7:20PM ET | BuyUp51¢ | $10 |
| 125d | Ethereum Up or Down - June 14, 7:10PM-7:15PM ET | BuyDown32¢ | $10 |
| 125d | Ethereum Up or Down - June 14, 7:05PM-7:10PM ET | BuyDown50¢ | $10 |
| 263d | Will the price of Ethereum be above $3,100 on January 28? | BuyYes13¢ | $10 |
| 263d | Will the price of Bitcoin be between $88,000 and $90,000 on January 27? | SellYes23¢ | $9 |
| 264d | Will the price of Bitcoin be between $88,000 and $90,000 on January 27? | BuyYes46¢ | $19 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.