Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x2650f6e3221a17a8f5f5bd690b1656e9c7d28e2b · on Polymarket since Mar 19, 2026 · also shown as Thrifty-Clearance
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - March 19, 6:30PM-6:35PM ETSettled - ready to redeem | Up | 265 | 38¢ → 0¢ | $0 | −$100 −100% |
| Bitcoin Up or Down - March 19, 6:35PM-6:40PM ETSettled - ready to redeem | Up | 2,111 | 9¢ → 0¢ | $0 | −$200 −100% |
| Bitcoin Up or Down - March 19, 6:50PM-6:55PM ETSettled - ready to redeem | Down | 2,332 | 42¢ → 0¢ | $0 | −$989 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 211d | Bitcoin Up or Down - March 19, 6:50PM-6:55PM ET | BuyDown42¢ | $989 |
| 211d | Bitcoin Up or Down - March 19, 6:45PM-6:50PM ET | SellUp66¢ | $1,002 |
| 211d | Bitcoin Up or Down - March 19, 6:45PM-6:50PM ET | BuyUp33¢ | $510 |
| 211d | Bitcoin Up or Down - March 19, 6:40PM-6:45PM ET | SellUp89¢ | $404 |
| 211d | Bitcoin Up or Down - March 19, 6:40PM-6:45PM ET | BuyUp27¢ | $122 |
| 211d | Bitcoin Up or Down - March 19, 6:35PM-6:40PM ET | BuyUp6¢ | $100 |
| 211d | Bitcoin Up or Down - March 19, 6:35PM-6:40PM ET | BuyUp23¢ | $100 |
| 211d | Bitcoin Up or Down - March 19, 6:30PM-6:35PM ET | BuyUp37¢ | $100 |
| 211d | Bitcoin Up or Down - March 19, 6:25PM-6:30PM ET | SellDown99¢ | $251 |
| 211d | Bitcoin Up or Down - March 19, 6:25PM-6:30PM ET | BuyDown39¢ | $100 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.