Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x275b3af3261b17da65fb416a3bd95b2e387d9ac2 · on Polymarket since Dec 12, 2025 · also shown as Shocked-Ruby
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - December 14, 7AM ETSettled - ready to redeem | Down | 557 | 50¢ → 0¢ | $0 | −$279 −100% |
| Ethereum Up or Down - December 14, 8AM ETSettled - ready to redeem | Down | 1,224 | 50¢ → 0¢ | $0 | −$612 −100% |
| Ethereum Up or Down - December 14, 5AM ETSettled - ready to redeem | Up | 556 | 50¢ → 0¢ | $0 | −$278 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 306d | Ethereum Up or Down - December 14, 10:15PM-10:30PM ET | BuyDown50¢ | $1,114 |
| 307d | Ethereum Up or Down - December 14, 8AM ET | BuyDown50¢ | $612 |
| 307d | Ethereum Up or Down - December 14, 7AM ET | BuyDown50¢ | $44 |
| 307d | Ethereum Up or Down - December 14, 7AM ET | BuyDown50¢ | $235 |
| 307d | Ethereum Up or Down - December 14, 6AM ET | BuyDown50¢ | $251 |
| 307d | Ethereum Up or Down - December 14, 6AM ET | BuyDown50¢ | $25 |
| 307d | Ethereum Up or Down - December 14, 5AM ET | BuyUp50¢ | $221 |
| 307d | Ethereum Up or Down - December 14, 5AM ET | BuyUp50¢ | $57 |
| 307d | Ethereum Up or Down - December 14, 4AM ET | BuyDown50¢ | $218 |
| 307d | Ethereum Up or Down - December 14, 4AM ET | BuyDown50¢ | $63 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.