Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x2e1aa5bc847149244f1bdafdb29e1c1aa1380cc4 · on Polymarket since Apr 10, 2026 · also shown as Standard-Group
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - April 11, 2:50PM-2:55PM ETSettled - ready to redeem | Down | 6 | 91¢ → 100¢ | $6 | +$1 +10% |
| Bitcoin Up or Down - April 11, 4:30AM-4:35AM ETSettled - ready to redeem | Up | 63 | 21¢ → 0¢ | $0 | −$13 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 189d | Bitcoin Up or Down - April 11, 2:50PM-2:55PM ET | BuyDown90¢ | $5 |
| 189d | Bitcoin Up or Down - April 11, 4:30AM-4:35AM ET | BuyUp20¢ | $3 |
| 189d | Bitcoin Up or Down - April 11, 4:30AM-4:35AM ET | BuyUp20¢ | $10 |
| 190d | Bitcoin Up or Down - April 10, 3:20PM-3:25PM ET | SellDown>99¢ | $60 |
| 190d | Bitcoin Up or Down - April 10, 3:20PM-3:25PM ET | BuyDown92¢ | $56 |
| 190d | Bitcoin Up or Down - April 10, 3:10PM-3:15PM ET | BuyUp97¢ | $5 |
| 190d | Bitcoin Up or Down - April 10, 3:05PM-3:10PM ET | SellDown99¢ | $5 |
| 190d | Bitcoin Up or Down - April 10, 3:05PM-3:10PM ET | BuyDown97¢ | $5 |
| 190d | Bitcoin Up or Down - April 10, 3:00PM-3:05PM ET | SellUp99¢ | $5 |
| 190d | Bitcoin Up or Down - April 10, 3:00PM-3:05PM ET | BuyUp84¢ | $4 |
| 190d | Bitcoin Up or Down - April 10, 2:55PM-3:00PM ET | SellUp99¢ | $4 |
| 190d | Bitcoin Up or Down - April 10, 2:55PM-3:00PM ET | BuyUp89¢ | $4 |
| 190d | Bitcoin Up or Down - April 10, 2:45PM-2:50PM ET | BuyUp97¢ | $2 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.