Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x35d74ff5a38e06b2ec426cb4010851ab98f6dae9 · on Polymarket since Jun 9, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - July 10, 1:50AM-1:55AM ETSettled - ready to redeem | Up | 90 | 22¢ → 0¢ | $0 | −$20 −100% |
| Will Norway win on 2026-07-11?Settled - ready to redeem | Yes | 4,000 | <1¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - July 10, 1:40AM-1:45AM ETSettled - ready to redeem | Down | 1,667 | 4¢ → 0¢ | $0 | −$60 −100% |
| Bitcoin Up or Down - July 10, 1:30AM-1:35AM ETSettled - ready to redeem | Down | 1,122 | 3¢ → 0¢ | $0 | −$30 −100% |
| Bitcoin Up or Down - July 10, 1:20AM-1:25AM ETSettled - ready to redeem | Up | 174 | 29¢ → 0¢ | $0 | −$50 −100% |
| Bitcoin Up or Down - July 10, 1:05AM-1:10AM ETSettled - ready to redeem | Up | 14 | 71¢ → 0¢ | $0 | −$10 −100% |
| Solana Up or Down - July 10, 2:00AM-2:05AM ETSettled - ready to redeem | Up | 158 | 25¢ → 0¢ | $0 | −$40 −100% |
| Bitcoin Up or Down - June 9, 6:55AM-7:00AM ETSettled - ready to redeem | Down | 79 | 25¢ → 0¢ | $0 | −$20 −100% |
| Bitcoin Up or Down - July 11, 7:20PM-7:25PM ETSettled - ready to redeem | Up | 405 | 12¢ → 0¢ | $0 | −$50 −100% |
| Bitcoin Up or Down - July 10, 12:55PM-1:00PM ETSettled - ready to redeem | Down | 182 | 11¢ → 0¢ | $0 | −$20 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 46 closed positions that made money. All-time profit and rank are Polymarket's own.