Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - September 17, 1:40PM-1:45PM ETSettled - ready to redeem | Down | 9 | 54¢ → 100¢ | $9 | +$4 +85% |
| Bitcoin Up or Down - August 11, 1:50PM-1:55PM ETSettled - ready to redeem | Up | 1 | 86¢ → 100¢ | $1 | +$0 +16% |
| Bitcoin Up or Down - August 11, 2:40PM-2:45PM ETSettled - ready to redeem | Up | 200 | 1¢ → 0¢ | $0 | −$2 −100% |
| Bitcoin Up or Down - August 11, 12:20PM-12:25PM ETSettled - ready to redeem | Up | 426 | 1¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - September 17, 1:35PM-1:40PM ETSettled - ready to redeem | Up | 45 | 11¢ → 0¢ | $0 | −$5 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 25d | Bitcoin Up or Down - September 22, 5:15AM-5:20AM ET | SellUp59¢ | $2 |
| 25d | Bitcoin Up or Down - September 22, 5:15AM-5:20AM ET | BuyUp70¢ | $3 |
| 30d | Bitcoin Up or Down - September 17, 1:40PM-1:45PM ET | BuyDown54¢ | $5 |
| 30d | Bitcoin Up or Down - September 17, 1:35PM-1:40PM ET | BuyUp11¢ | $5 |
| 66d | Bitcoin Up or Down - August 11, 2:40PM-2:45PM ET | BuyUp1¢ | $2 |
| 66d | Bitcoin Up or Down - August 11, 1:50PM-1:55PM ET | BuyUp86¢ | $1 |
| 67d | Bitcoin Up or Down - August 11, 12:20PM-12:25PM ET | BuyUp1¢ | $5 |
| 67d | Bitcoin Up or Down - August 11, 12:20PM-12:25PM ET | SellUp21¢ | $2 |
| 67d | Bitcoin Up or Down - August 11, 12:20PM-12:25PM ET | BuyUp53¢ | $5 |
| 67d | Bitcoin Up or Down - August 11, 9:45AM-9:50AM ET | SellUp72¢ | $9 |
| 67d | Bitcoin Up or Down - August 11, 9:45AM-9:50AM ET | BuyUp36¢ | $5 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 2 closed positions that made money. All-time profit and rank are Polymarket's own.