Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x3967ed3dd94de322a9e1bc2d7789318162b8f5b6 · on Polymarket since Jul 28, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Hyperliquid Up or Down - July 28, 9:25AM-9:30AM ETSettled - ready to redeem | Down | 5 | 5¢ → 0¢ | $0 | −$0 −100% |
| Hyperliquid Up or Down - July 28, 9:15AM-9:20AM ETSettled - ready to redeem | Up | 5 | 5¢ → 0¢ | $0 | −$0 −100% |
| Hyperliquid Up or Down - July 28, 9:35AM-9:40AM ETSettled - ready to redeem | Up | 5 | 5¢ → 0¢ | $0 | −$0 −100% |
| Hyperliquid Up or Down - July 28, 8:20AM-8:25AM ETSettled - ready to redeem | Up | 5 | 5¢ → 0¢ | $0 | −$0 −100% |
| Hyperliquid Up or Down - July 28, 9:10AM-9:15AM ETSettled - ready to redeem | Down | 5 | 5¢ → 0¢ | $0 | −$0 −100% |
| Hyperliquid Up or Down - July 28, 8:10AM-8:15AM ETSettled - ready to redeem | Up | 5 | 5¢ → 0¢ | $0 | −$0 −100% |
| Hyperliquid Up or Down - July 28, 8:05AM-8:10AM ETSettled - ready to redeem | Down | 5 | 5¢ → 0¢ | $0 | −$0 −100% |
| Hyperliquid Up or Down - July 28, 9:30AM-9:35AM ETSettled - ready to redeem | Down | 5 | 5¢ → 0¢ | $0 | −$0 −100% |
| Hyperliquid Up or Down - July 28, 9:20AM-9:25AM ETSettled - ready to redeem | Up | 5 | 5¢ → 0¢ | $0 | −$0 −100% |
| Hyperliquid Up or Down - July 28, 9:05AM-9:10AM ETSettled - ready to redeem | Down | 5 | 5¢ → 0¢ | $0 | −$0 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.