Loading your workspacePreparing the page and its market data.
| When | Market | Bet | Size |
|---|---|---|---|
| 212d | Bitcoin Up or Down - March 19, 10:30PM-10:35PM ET | BuyUp51¢ | $4 |
| 212d | Bitcoin Up or Down - March 19, 10:25PM-10:30PM ET | BuyUp51¢ | $4 |
| 214d | Bitcoin Up or Down - March 18, 6:40PM-6:45PM ET | BuyDown50¢ | $5 |
| 214d | Bitcoin Up or Down - March 18, 6:25PM-6:30PM ET | BuyDown50¢ | $5 |
| 216d | Bitcoin Up or Down - March 14, 10:20PM-10:25PM ET | BuyUp7¢ | $5 |
| 229d | Bitcoin Up or Down - March 1, 10:45PM-10:50PM ET | BuyDown46¢ | $5 |
| 229d | Bitcoin Up or Down - March 1, 10:30PM-10:35PM ET | BuyDown69¢ | $5 |
| 229d | Bitcoin Up or Down - March 1, 10:15PM-10:20PM ET | BuyUp46¢ | $5 |
| 229d | Bitcoin Up or Down - March 1, 10:00PM-10:05PM ET | BuyUp45¢ | $5 |
| 229d | Bitcoin Up or Down - March 1, 9:40PM-9:45PM ET | BuyUp12¢ | $5 |
| 229d | Bitcoin Up or Down - March 1, 9:40PM-9:45PM ET | BuyUp20¢ | $5 |
| 229d | Bitcoin Up or Down - March 1, 8:15PM-8:20PM ET | BuyUp48¢ | $5 |
| 229d | Bitcoin Up or Down - March 1, 8:00PM-8:05PM ET | BuyDown50¢ | $5 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.