Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x40587e3cde33c9ee5e07ceddcc47ac168c4e4c04 · on Polymarket since Jan 24, 2026 · also shown as Measly-Dentist
| When | Market | Bet | Size |
|---|---|---|---|
| 156d | Will Bitcoin reach $150,000 in May? | BuyYes<1¢ | $2 |
| 156d | Bitcoin Up or Down - May 14, 11:40AM-11:45AM ET | BuyUp64¢ | $1 |
| 156d | Bitcoin Up or Down - May 14, 11:35AM-11:40AM ET | BuyUp2¢ | $5 |
| 156d | Bitcoin Up or Down - May 14, 11:35AM-11:40AM ET | BuyUp2¢ | $5 |
| 156d | Bitcoin Up or Down - May 14, 11:35AM-11:40AM ET | BuyUp57¢ | $26 |
| 156d | Bitcoin Up or Down - May 14, 11:35AM-11:40AM ET | BuyUp45¢ | $26 |
| 156d | Bitcoin Up or Down - May 14, 11:30AM-11:35AM ET | BuyUp1¢ | $5 |
| 156d | Bitcoin Up or Down - May 14, 11:30AM-11:35AM ET | BuyUp46¢ | $10 |
| 156d | Bitcoin Up or Down - May 14, 11:30AM-11:35AM ET | BuyUp56¢ | $10 |
| 156d | Bitcoin Up or Down - May 14, 11:30AM-11:35AM ET | BuyUp67¢ | $10 |
| 156d | Bitcoin Up or Down - May 14, 11:30AM-11:35AM ET | BuyUp86¢ | $25 |
| 156d | Bitcoin Up or Down - May 14, 11:30AM-11:35AM ET | BuyUp72¢ | $10 |
| 156d | Bitcoin Up or Down - May 14, 11:25AM-11:30AM ET | BuyDown99¢ | $25 |
| 156d | Bitcoin Up or Down - May 14, 11:25AM-11:30AM ET | SellDown64¢ | $24 |
| 156d | Bitcoin Up or Down - May 14, 11:25AM-11:30AM ET | BuyDown72¢ | $25 |
| 156d | Bitcoin Up or Down - May 14, 11:25AM-11:30AM ET | SellDown59¢ | $45 |
| 156d | Bitcoin Up or Down - May 14, 11:25AM-11:30AM ET | BuyDown64¢ | $26 |
| 156d | Bitcoin Up or Down - May 14, 11:25AM-11:30AM ET | BuyDown69¢ | $26 |
| 156d | Bitcoin Up or Down - May 14, 11:25AM-11:30AM ET | BuyDown59¢ | $26 |
| 156d | Bitcoin Up or Down - May 14, 11:20AM-11:25AM ET | SellDown40¢ | $10 |
| 156d | Bitcoin Up or Down - May 14, 11:20AM-11:25AM ET | BuyUp47¢ | $26 |
| 156d | Bitcoin Up or Down - May 14, 11:20AM-11:25AM ET | BuyDown19¢ | $5 |
| 156d | Bitcoin Up or Down - May 14, 11:15AM-11:20AM ET | SellUp13¢ | $3 |
| 156d | Bitcoin Up or Down - May 14, 11:15AM-11:20AM ET | BuyUp39¢ | $10 |
| 156d | Bitcoin Up or Down - May 14, 11:10AM-11:15AM ET | BuyUp56¢ | $10 |
| 156d | Bitcoin Up or Down - May 14, 11:10AM-11:15AM ET | BuyUp52¢ | $26 |
| 156d | Bitcoin Up or Down - May 14, 11:10AM-11:15AM ET | BuyUp74¢ | $10 |
| 156d | Bitcoin Up or Down - May 14, 11:10AM-11:15AM ET | BuyUp65¢ | $10 |
| 156d | Bitcoin Up or Down - May 14, 11:00AM-11:05AM ET | BuyUp80¢ | $10 |
| 156d | Bitcoin Up or Down - May 14, 11:00AM-11:05AM ET | BuyUp86¢ | $25 |
| 156d | Bitcoin Up or Down - May 14, 11:00AM-11:05AM ET | BuyUp91¢ | $25 |
| 156d | Bitcoin Up or Down - May 14, 10:55AM-11:00AM ET | BuyDown25¢ | $11 |
| 156d | Bitcoin Up or Down - May 14, 10:55AM-11:00AM ET | BuyDown28¢ | $11 |
| 156d | Bitcoin Up or Down - May 14, 10:50AM-10:55AM ET | BuyUp91¢ | $25 |
| 156d | Bitcoin Up or Down - May 14, 10:50AM-10:55AM ET | BuyUp76¢ | $25 |
| 156d | Bitcoin Up or Down - May 14, 10:45AM-10:50AM ET | BuyDown38¢ | $10 |
| 156d | Bitcoin Up or Down - May 14, 10:40AM-10:45AM ET | BuyDown15¢ | $5 |
| 156d | Bitcoin Up or Down - May 14, 10:40AM-10:45AM ET | BuyDown20¢ | $11 |
| 156d | Bitcoin Up or Down - May 14, 10:35AM-10:40AM ET | BuyDown2¢ | $2 |
| 156d | Bitcoin Up or Down - May 14, 10:30AM-10:35AM ET | BuyDown62¢ | $26 |
| 156d | Bitcoin Up or Down - May 14, 10:30AM-10:35AM ET | BuyDown80¢ | $25 |
| 156d | Bitcoin Up or Down - May 14, 10:30AM-10:35AM ET | BuyUp46¢ | $26 |
| 156d | Bitcoin Up or Down - May 14, 10:25AM-10:30AM ET | BuyDown99¢ | $25 |
| 156d | Bitcoin Up or Down - May 14, 10:25AM-10:30AM ET | BuyUp57¢ | $26 |
| 156d | Bitcoin Up or Down - May 14, 10:20AM-10:25AM ET | BuyDown46¢ | $5 |
| 156d | Bitcoin Up or Down - May 14, 10:20AM-10:25AM ET | BuyDown70¢ | $26 |
| 156d | Bitcoin Up or Down - May 14, 10:20AM-10:25AM ET | BuyDown47¢ | $26 |
| 156d | Bitcoin Up or Down - May 14, 10:15AM-10:20AM ET | BuyUp99¢ | $5 |
| 156d | Bitcoin Up or Down - May 14, 10:15AM-10:20AM ET | BuyUp91¢ | $25 |
| 156d | Bitcoin Up or Down - May 14, 10:15AM-10:20AM ET | BuyDown23¢ | $11 |
| 156d | Bitcoin Up or Down - May 14, 10:15AM-10:20AM ET | BuyDown40¢ | $26 |
| 156d | Bitcoin Up or Down - May 14, 10:10AM-10:15AM ET | BuyUp67¢ | $10 |
| 156d | Bitcoin Up or Down - May 14, 10:10AM-10:15AM ET | BuyUp63¢ | $26 |
| 156d | Bitcoin Up or Down - May 14, 10:05AM-10:10AM ET | BuyDown66¢ | $26 |
| 156d | Bitcoin Up or Down - May 14, 9:55AM-10:00AM ET | BuyDown42¢ | $5 |
| 156d | Bitcoin Up or Down - May 14, 9:55AM-10:00AM ET | BuyDown49¢ | $10 |
| 156d | Bitcoin Up or Down - May 14, 9:55AM-10:00AM ET | BuyDown52¢ | $10 |
| 156d | Bitcoin Up or Down - May 14, 9:55AM-10:00AM ET | BuyDown62¢ | $26 |
| 156d | Bitcoin Up or Down - May 14, 9:50AM-9:55AM ET | BuyUp27¢ | $3 |
| 156d | Bitcoin Up or Down - May 14, 9:45AM-9:50AM ET | BuyUp97¢ | $10 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.