Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - January 7, 1:15PM-1:30PM ETSettled - ready to redeem | Down | 11 | 96¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - January 5, 8:30AM-8:45AM ETSettled - ready to redeem | Up | 544 | 1¢ → 0¢ | $0 | −$7 −100% |
| Bitcoin Up or Down - January 4, 1:30PM-1:45PM ETSettled - ready to redeem | Down | 30 | 99¢ → 0¢ | $0 | −$29 −100% |
| Bitcoin Up or Down - January 4, 10:30PM-10:45PM ETSettled - ready to redeem | Up | 20 | 6¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - January 7, 1:45AM-2:00AM ETSettled - ready to redeem | Up | 51 | 2¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - January 8, 12:30AM-12:45AM ETSettled - ready to redeem | Up | 65 | 3¢ → 0¢ | $0 | −$2 −100% |
| Bitcoin Up or Down - January 7, 9:30AM-9:45AM ETSettled - ready to redeem | Down | 216 | 1¢ → 0¢ | $0 | −$2 −100% |
| Bitcoin Up or Down - January 5, 2:45PM-3:00PM ETSettled - ready to redeem | Down | 6 | 83¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - January 5, 11:45PM-12:00AM ETSettled - ready to redeem | Up | 5 | 95¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - January 4, 11:30PM-11:45PM ETSettled - ready to redeem | Up | 21 | 81¢ → 0¢ | $0 | −$17 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.