Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x486d121fcba4545be9b9ccab5bb15a5a15730a2b · on Polymarket since Dec 12, 2025 · also shown as Overdue-Tree
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 258d | Ethereum Up or Down - February 1, 4:00PM-8:00PM ET | BuyDown50¢ | $51 |
| 308d | Solana Up or Down - December 13, 1:45AM-2:00AM ET | BuyDown50¢ | $1,918 |
| 308d | Solana Up or Down - December 13, 1:45AM-2:00AM ET | BuyUp50¢ | $1,916 |
| 309d | Ethereum Up or Down - December 12, 1:45PM-2:00PM ET | BuyDown50¢ | $1,919 |
| 309d | Ethereum Up or Down - December 12, 1:45PM-2:00PM ET | BuyUp50¢ | $1,918 |
| 309d | Bitcoin Up or Down - December 12, 9:45AM-10:00AM ET | BuyUp50¢ | $1,919 |
| 309d | Bitcoin Up or Down - December 12, 9:45AM-10:00AM ET | BuyDown50¢ | $1,918 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 7 closed positions that made money. All-time profit and rank are Polymarket's own.