Loading your workspacePreparing the page and its market data.

Polymarket wallet 0x4db3aaa198b4661ad3e92ba457ef5dd0f7d0a212 · on Polymarket since May 12, 2026 · also shown as Far-Off-Wasp
| When | Market | Bet | Size |
|---|---|---|---|
| 156d | Bitcoin Up or Down - May 14, 8:00AM-8:05AM ET | BuyDown57¢ | $206 |
| 156d | Bitcoin Up or Down - May 14, 7:55AM-8:00AM ET | BuyDown97¢ | $200 |
| 156d | Starmer out by May 15, 2026? | SellYes5¢ | $1 |
| 156d | Will Trump say "Crypto" or "Bitcoin" during events with Xi Jinping? | SellYes5¢ | $5 |
| 156d | US x Iran permanent peace deal by December 31, 2026? | SellYes62¢ | $18 |
| 156d | Will Juventus FC win on 2026-05-17? | SellYes73¢ | $49 |
| 156d | Will Italy be in the top 10 at Eurovision 2026? | SellYes62¢ | $90 |
| 156d | Starmer out by December 31, 2026? | SellYes74¢ | $20 |
| 156d | Hantavirus pandemic in 2026? | SellYes7¢ | $1 |
| 156d | Will Trump say "AI" or "Artificial Intelligence" during events with Xi Jinping? | SellNo61¢ | $3 |
| 156d | Bitcoin Up or Down - May 14, 7:50AM-7:55AM ET | BuyDown50¢ | $517 |
| 156d | Bitcoin Up or Down - May 14, 7:45AM-7:50AM ET | BuyDown90¢ | $503 |
| 156d | Bitcoin Up or Down - May 14, 7:45AM-7:50AM ET | SellDown86¢ | $544 |
| 156d | Bitcoin Up or Down - May 14, 7:45AM-7:50AM ET | BuyDown79¢ | $507 |
| 156d | Bitcoin Up or Down - May 14, 7:45AM-7:50AM ET | SellDown69¢ | $57 |
| 156d | Bitcoin Up or Down - May 14, 7:45AM-7:50AM ET | BuyDown54¢ | $47 |
| 156d | Bitcoin Up or Down - May 14, 7:40AM-7:45AM ET | SellDown98¢ | $787 |
| 156d | Bitcoin Up or Down - May 14, 7:40AM-7:45AM ET | BuyDown74¢ | $87 |
| 156d | Bitcoin Up or Down - May 14, 7:40AM-7:45AM ET | BuyDown73¢ | $510 |
| 156d | Bitcoin Up or Down - May 14, 7:40AM-7:45AM ET | SellDown66¢ | $507 |
| 156d | Bitcoin Up or Down - May 14, 7:40AM-7:45AM ET | SellDown70¢ | $114 |
| 156d | Bitcoin Up or Down - May 14, 7:40AM-7:45AM ET | BuyDown64¢ | $513 |
| 156d | Bitcoin Up or Down - May 14, 7:40AM-7:45AM ET | BuyDown51¢ | $88 |
| 156d | Bitcoin Up or Down - May 14, 7:35AM-7:40AM ET | BuyDown60¢ | $87 |
| 156d | Bitcoin Up or Down - May 14, 7:30AM-7:35AM ET | SellDown94¢ | $90 |
| 156d | Bitcoin Up or Down - May 14, 7:30AM-7:35AM ET | BuyDown88¢ | $86 |
| 156d | Bitcoin Up or Down - May 14, 7:30AM-7:35AM ET | SellDown56¢ | $100 |
| 156d | Bitcoin Up or Down - May 14, 7:30AM-7:35AM ET | BuyDown46¢ | $88 |
| 156d | Bitcoin Up or Down - May 14, 5:25AM-5:30AM ET | SellDown71¢ | $87 |
| 156d | Bitcoin Up or Down - May 14, 5:25AM-5:30AM ET | BuyDown68¢ | $87 |
| 156d | Bitcoin Up or Down - May 14, 5:15AM-5:20AM ET | BuyDown99¢ | $263 |
| 156d | Bitcoin Up or Down - May 14, 5:10AM-5:15AM ET | BuyDown99¢ | $500 |
| 156d | Bitcoin Up or Down - May 14, 5:10AM-5:15AM ET | BuyDown96¢ | $85 |
| 156d | Bitcoin Up or Down - May 14, 5:05AM-5:10AM ET | BuyUp91¢ | $86 |
| 156d | Ethereum Up or Down - May 14, 5:00AM-5:05AM ET | BuyDown84¢ | $86 |
| 156d | Bitcoin Up or Down - May 14, 4:55AM-5:00AM ET | BuyDown97¢ | $501 |
| 156d | Bitcoin Up or Down - May 14, 4:55AM-5:00AM ET | SellDown79¢ | $125 |
| 156d | Bitcoin Up or Down - May 14, 4:55AM-5:00AM ET | BuyDown53¢ | $88 |
| 156d | Bitcoin Up or Down - May 14, 4:55AM-5:00AM ET | SellDown80¢ | $99 |
| 156d | Bitcoin Up or Down - May 14, 4:55AM-5:00AM ET | BuyDown68¢ | $87 |
| 156d | Bitcoin Up or Down - May 14, 4:45AM-4:50AM ET | BuyDown94¢ | $85 |
| 156d | Bitcoin Up or Down - May 14, 4:45AM-4:50AM ET | BuyDown91¢ | $86 |
| 156d | Bitcoin Up or Down - May 14, 4:45AM-4:50AM ET | BuyDown91¢ | $86 |
| 156d | Bitcoin Up or Down - May 14, 4:45AM-4:50AM ET | BuyDown92¢ | $85 |
| 156d | Bitcoin Up or Down - May 14, 4:45AM-4:50AM ET | BuyDown75¢ | $86 |
| 156d | Bitcoin Up or Down - May 14, 4:45AM-4:50AM ET | BuyUp58¢ | $87 |
| 156d | Bitcoin Up or Down - May 14, 4:40AM-4:45AM ET | BuyUp49¢ | $26 |
| 156d | Bitcoin Up or Down - May 14, 4:25AM-4:30AM ET | SellUp65¢ | $2 |
| 156d | Bitcoin Up or Down - May 14, 4:25AM-4:30AM ET | BuyUp49¢ | $2 |
| 156d | Bitcoin Up or Down - May 14, 4:20AM-4:25AM ET | SellDown94¢ | $5 |
| 156d | Bitcoin Up or Down - May 14, 4:20AM-4:25AM ET | BuyDown85¢ | $5 |
| 156d | Bitcoin Up or Down - May 14, 4:20AM-4:25AM ET | SellDown85¢ | $5 |
| 156d | Bitcoin Up or Down - May 14, 4:20AM-4:25AM ET | BuyDown73¢ | $5 |
| 156d | Bitcoin Up or Down - May 14, 4:20AM-4:25AM ET | SellDown71¢ | $2 |
| 156d | Bitcoin Up or Down - May 14, 4:20AM-4:25AM ET | BuyDown63¢ | $2 |
| 156d | Bitcoin Up or Down - May 14, 4:20AM-4:25AM ET | BuyUp51¢ | $5 |
| 156d | Bitcoin Up or Down - May 14, 4:15AM-4:20AM ET | SellUp51¢ | $3 |
| 156d | Bitcoin Up or Down - May 14, 4:15AM-4:20AM ET | BuyUp81¢ | $5 |
| 156d | Bitcoin Up or Down - May 14, 4:15AM-4:20AM ET | SellUp84¢ | $5 |
| 156d | Bitcoin Up or Down - May 14, 4:15AM-4:20AM ET | BuyUp75¢ | $5 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.