Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x4fbaf3f69a89de03f0c1e58f58a2487b24649b05 · on Polymarket since Aug 30, 2026 · also shown as Light-West-Rye
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - August 30, 5:45PM-6:00PM ETSettled - ready to redeem | Down | 252 | 10¢ → 0¢ | $0 | −$25 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 47d | Bitcoin Up or Down - August 30, 6:10PM-6:15PM ET | BuyUp12¢ | $5 |
| 47d | Bitcoin Up or Down - August 30, 6:00PM-6:05PM ET | BuyDown<1¢ | $5 |
| 47d | Bitcoin Up or Down - August 30, 6:00PM-6:05PM ET | BuyDown<1¢ | $5 |
| 47d | Bitcoin Up or Down - August 30, 6:00PM-6:05PM ET | SellDown4¢ | $12 |
| 47d | Bitcoin Up or Down - August 30, 6:00PM-6:05PM ET | BuyDown3¢ | $5 |
| 47d | Bitcoin Up or Down - August 30, 6:00PM-6:05PM ET | BuyDown3¢ | $5 |
| 47d | Bitcoin Up or Down - August 30, 6:00PM-6:05PM ET | SellUp81¢ | $15 |
| 47d | Bitcoin Up or Down - August 30, 6:00PM-6:05PM ET | BuyUp27¢ | $5 |
| 47d | Bitcoin Up or Down - August 30, 5:45PM-6:00PM ET | BuyDown10¢ | $27 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.