Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x508ac426fa987527a8b6f8058d0d0961adb6a3d1 · on Polymarket since Sep 10, 2026 · also shown as Gleaming-Fugato
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - October 15, 9:45PM-10:00PM ETSettled - ready to redeem | Up | 509 | 30¢ → 0¢ | $0 | −$150 −100% |
| Bitcoin Up or Down - October 3, 7:45PM-8:00PM ETSettled - ready to redeem | Up | 3,000 | 50¢ → 0¢ | $0 | −$1,500 −100% |
| Bitcoin Up or Down - October 6, 8:00PM-8:15PM ETSettled - ready to redeem | Down | 2,000 | 50¢ → 0¢ | $0 | −$1,000 −100% |
| Bitcoin Up or Down - October 5, 7:45PM-8:00PM ETSettled - ready to redeem | Up | 156 | 32¢ → 0¢ | $0 | −$50 −100% |
| Bitcoin Up or Down - October 1, 7:00PM-7:15PM ETSettled - ready to redeem | Up | 2,000 | 55¢ → 0¢ | $0 | −$1,106 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 19 closed positions that made money. All-time profit and rank are Polymarket's own.