Loading your workspacePreparing the page and its market data.

Polymarket wallet 0x5877fd00c3581d44f06cd359e2447e64cea17abb · on Polymarket since Nov 29, 2025 · also shown as Rigid-Picnic
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - December 9, 3:15AM-3:30AM ETSettled - ready to redeem | Down | 1,490 | 50¢ → 0¢ | $0 | −$745 −100% |
| Ethereum Up or Down - December 9, 12:45AM-1:00AM ETSettled - ready to redeem | Up | 1,490 | 50¢ → 0¢ | $0 | −$745 −100% |
| Ethereum Up or Down - December 9, 4:30AM-4:45AM ETSettled - ready to redeem | Up | 1,490 | 50¢ → 0¢ | $0 | −$745 −100% |
| Ethereum Up or Down - December 9, 3:15AM-3:30AM ETSettled - ready to redeem | Up | 1,490 | 50¢ → 0¢ | $0 | −$745 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 312d | Ethereum Up or Down - December 9, 4:30AM-4:45AM ET | BuyUp50¢ | $745 |
| 312d | Bitcoin Up or Down - December 9, 4:30AM-4:45AM ET | BuyDown50¢ | $100 |
| 312d | Bitcoin Up or Down - December 9, 4:30AM-4:45AM ET | BuyDown50¢ | $645 |
| 312d | Ethereum Up or Down - December 9, 3:15AM-3:30AM ET | BuyUp50¢ | $745 |
| 312d | Bitcoin Up or Down - December 9, 3:15AM-3:30AM ET | BuyDown50¢ | $32 |
| 312d | Bitcoin Up or Down - December 9, 3:15AM-3:30AM ET | BuyDown50¢ | $714 |
| 312d | Ethereum Up or Down - December 9, 12:45AM-1:00AM ET | BuyUp50¢ | $745 |
| 312d | Bitcoin Up or Down - December 9, 12:45AM-1:00AM ET | BuyDown50¢ | $745 |
| 313d | Ethereum Up or Down - December 8, 11:15PM-11:30PM ET | BuyUp50¢ | $745 |
| 313d | Bitcoin Up or Down - December 8, 11:15PM-11:30PM ET | BuyDown50¢ | $745 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.