Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x5ad1d14ca9435ff6e6fafba77cf0e29a5e94ea4d · on Polymarket since Dec 27, 2025
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - April 11, 7:00AM-7:15AM ETSettled - ready to redeem | Down | 23 | 4¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - April 11, 7:30AM-7:35AM ETSettled - ready to redeem | Down | 6 | 16¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - April 12, 6:35AM-6:40AM ETSettled - ready to redeem | Up | 31 | 3¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - April 11, 6:45AM-6:50AM ETSettled - ready to redeem | Down | 6 | 18¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - April 11, 6:50AM-6:55AM ETSettled - ready to redeem | Down | 29 | 7¢ → 0¢ | $0 | −$2 −100% |
| Bitcoin Up or Down - April 12, 6:45AM-7:00AM ETSettled - ready to redeem | Up | 243 | 1¢ → 0¢ | $0 | −$3 −100% |
| Bitcoin Up or Down - April 11, 7:30AM-7:45AM ETSettled - ready to redeem | Down | 172 | 2¢ → 0¢ | $0 | −$4 −100% |
| Bitcoin Up or Down - April 12, 6:30AM-6:45AM ETSettled - ready to redeem | Up | 119 | 2¢ → 0¢ | $0 | −$2 −100% |
| Bitcoin Up or Down - April 11, 6:45AM-7:00AM ETSettled - ready to redeem | Down | 23 | 4¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - April 11, 7:15AM-7:30AM ETSettled - ready to redeem | Up | 158 | 2¢ → 0¢ | $0 | −$3 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.