Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x5fe22677c5c841dd8dfa457fc9ac68329104bab3 · on Polymarket since Mar 30, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - March 30, 8:05AM-8:10AM ETSettled - ready to redeem | Down | 9 | 57¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - March 30, 7:45AM-7:50AM ETSettled - ready to redeem | Down | 200 | 1¢ → 0¢ | $0 | −$2 −100% |
| Bitcoin Up or Down - March 30, 8:00AM-8:05AM ETSettled - ready to redeem | Down | 36 | 11¢ → 0¢ | $0 | −$4 −100% |
| Bitcoin Up or Down - March 30, 7:15AM-7:20AM ETSettled - ready to redeem | Up | 12 | 24¢ → 0¢ | $0 | −$3 −100% |
| Bitcoin Up or Down - March 30, 7:30AM-7:35AM ETSettled - ready to redeem | Up | 100 | 3¢ → 0¢ | $0 | −$3 −100% |
| Bitcoin Up or Down - March 30, 7:20AM-7:25AM ETSettled - ready to redeem | Down | 400 | 1¢ → 0¢ | $0 | −$4 −100% |
| Bitcoin Up or Down - March 30, 6:50AM-6:55AM ETSettled - ready to redeem | Down | 14 | 37¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - March 30, 7:05AM-7:10AM ETSettled - ready to redeem | Down | 10 | 52¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - March 30, 7:00AM-7:05AM ETSettled - ready to redeem | Down | 8 | 39¢ → 0¢ | $0 | −$3 −100% |
| Bitcoin Up or Down - March 30, 8:10AM-8:15AM ETSettled - ready to redeem | Down | 15 | 41¢ → 0¢ | $0 | −$6 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 5 closed positions that made money. All-time profit and rank are Polymarket's own.