Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x62dd8079fae2dad26cf113bcf8d31fce977081e1 · on Polymarket since Dec 18, 2025 · also shown as Stupendous-Gasket
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Solana Up or Down - December 22, 4:00AM-4:15AM ETSettled - ready to redeem | Down | 4,036 | 50¢ → 0¢ | $0 | −$2,018 −100% |
| XRP Up or Down - December 19, 4AM ETSettled - ready to redeem | Up | 551 | 50¢ → 0¢ | $0 | −$276 −100% |
| XRP Up or Down - December 19, 3AM ETSettled - ready to redeem | Up | 549 | 50¢ → 0¢ | $0 | −$275 −100% |
| Spread: Rockets (-15.5)Settled - ready to redeem | Rockets | 533 | 50¢ → 0¢ | $0 | −$267 −100% |
| XRP Up or Down - December 19, 2AM ETSettled - ready to redeem | Down | 653 | 50¢ → 0¢ | $0 | −$327 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 229d | Spread: Rockets (-15.5) | BuyRockets50¢ | $267 |
| 299d | XRP Up or Down - December 22, 4:00AM-4:15AM ET | BuyDown50¢ | $745 |
| 299d | Solana Up or Down - December 22, 4:00AM-4:15AM ET | SellDown49¢ | $88 |
| 299d | Solana Up or Down - December 22, 4:00AM-4:15AM ET | BuyDown50¢ | $90 |
| 299d | Solana Up or Down - December 22, 4:00AM-4:15AM ET | BuyDown50¢ | $2,018 |
| 302d | XRP Up or Down - December 19, 6AM ET | BuyUp50¢ | $1,060 |
| 302d | XRP Up or Down - December 19, 5AM ET | BuyUp50¢ | $285 |
| 302d | XRP Up or Down - December 19, 5AM ET | BuyUp50¢ | $6 |
| 302d | XRP Up or Down - December 19, 5AM ET | BuyUp50¢ | $33 |
| 302d | XRP Up or Down - December 19, 4AM ET | BuyUp50¢ | $276 |
| 302d | XRP Up or Down - December 19, 3AM ET | BuyUp50¢ | $275 |
| 302d | XRP Up or Down - December 19, 2AM ET | BuyDown50¢ | $327 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.