Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x63a28111611b25d9965a16875eddde777cf69ba0 · on Polymarket since May 11, 2026
| When | Market | Bet | Size |
|---|---|---|---|
| 116d | Will Portugal win the 2026 FIFA World Cup? | BuyYes8¢ | $304 |
| 155d | Bitcoin Up or Down - May 15, 12:15PM-12:30PM ET | BuyDown51¢ | $332 |
| 155d | Bitcoin Up or Down - May 15, 12:00AM-12:15AM ET | BuyUp20¢ | $26 |
| 155d | Bitcoin Up or Down - May 15, 12:00AM-12:15AM ET | BuyUp40¢ | $104 |
| 156d | Bitcoin Up or Down - May 14, 8:00PM-8:15PM ET | BuyDown14¢ | $11 |
| 156d | Bitcoin Up or Down - May 14, 7:45PM-8:00PM ET | BuyUp4¢ | $5 |
| 156d | Bitcoin Up or Down - May 14, 7:45PM-8:00PM ET | BuyUp13¢ | $11 |
| 156d | Bitcoin Up or Down - May 14, 7:30PM-7:45PM ET | SellDown72¢ | $141 |
| 156d | Bitcoin Up or Down - May 14, 7:30PM-7:45PM ET | BuyDown50¢ | $104 |
| 156d | Bitcoin Up or Down - May 14, 7:15PM-7:30PM ET | SellDown84¢ | $151 |
| 156d | Bitcoin Up or Down - May 14, 7:15PM-7:30PM ET | BuyDown55¢ | $103 |
| 156d | Bitcoin Up or Down - May 14, 4:00PM-4:15PM ET | SellDown45¢ | $6 |
| 156d | Bitcoin Up or Down - May 14, 4:00PM-4:15PM ET | SellDown45¢ | $1 |
| 156d | Bitcoin Up or Down - May 14, 4:00PM-4:15PM ET | SellDown45¢ | $13 |
| 156d | Bitcoin Up or Down - May 14, 4:00PM-4:15PM ET | SellDown45¢ | $18 |
| 156d | Bitcoin Up or Down - May 14, 4:00PM-4:15PM ET | SellDown45¢ | $9 |
| 156d | Bitcoin Up or Down - May 14, 4:00PM-4:15PM ET | SellDown45¢ | $1 |
| 156d | Bitcoin Up or Down - May 14, 4:00PM-4:15PM ET | SellDown45¢ | $8 |
| 156d | Bitcoin Up or Down - May 14, 4:00PM-4:15PM ET | SellDown45¢ | $16 |
| 156d | Bitcoin Up or Down - May 14, 4:00PM-4:15PM ET | SellDown45¢ | $9 |
| 156d | Bitcoin Up or Down - May 14, 4:00PM-4:15PM ET | SellDown45¢ | $2 |
| 156d | Bitcoin Up or Down - May 14, 4:00PM-4:15PM ET | SellDown45¢ | $18 |
| 156d | Bitcoin Up or Down - May 14, 4:00PM-4:15PM ET | SellDown45¢ | $1 |
| 156d | Bitcoin Up or Down - May 14, 4:00PM-4:15PM ET | BuyDown45¢ | $104 |
| 156d | Bitcoin Up or Down - May 14, 3:45PM-4:00PM ET | SellUp60¢ | $16 |
| 156d | Bitcoin Up or Down - May 14, 3:45PM-4:00PM ET | SellUp60¢ | $1 |
| 156d | Bitcoin Up or Down - May 14, 3:45PM-4:00PM ET | BuyUp34¢ | $10 |
| 156d | Bitcoin Up or Down - May 14, 3:30PM-3:45PM ET | SellUp83¢ | $151 |
| 156d | Bitcoin Up or Down - May 14, 3:30PM-3:45PM ET | BuyUp55¢ | $103 |
| 156d | Bitcoin Up or Down - May 14, 3:00PM-3:15PM ET | BuyUp50¢ | $52 |
| 156d | Bitcoin Up or Down - May 14, 3:00PM-3:15PM ET | BuyUp82¢ | $101 |
| 156d | Bitcoin Up or Down - May 14, 2:45PM-3:00PM ET | BuyDown38¢ | $52 |
| 156d | Bitcoin Up or Down - May 14, 2:30PM-2:45PM ET | BuyUp5¢ | $11 |
| 156d | Bitcoin Up or Down - May 14, 2:30PM-2:45PM ET | BuyUp31¢ | $32 |
| 156d | Bitcoin Up or Down - May 14, 2:15PM-2:30PM ET | BuyUp29¢ | $52 |
| 156d | Bitcoin Up or Down - May 14, 2:00PM-2:15PM ET | BuyDown3¢ | $11 |
| 156d | Bitcoin Up or Down - May 14, 11:15AM-11:30AM ET | BuyUp49¢ | $52 |
| 156d | Bitcoin Up or Down - May 14, 11:00AM-11:15AM ET | SellUp33¢ | $9 |
| 156d | Bitcoin Up or Down - May 14, 11:00AM-11:15AM ET | BuyUp61¢ | $51 |
| 156d | Bitcoin Up or Down - May 14, 10:45AM-11:00AM ET | BuyDown24¢ | $26 |
| 156d | Bitcoin Up or Down - May 14, 10:00AM-10:15AM ET | BuyUp60¢ | $103 |
| 156d | Bitcoin Up or Down - May 14, 9:30AM-9:45AM ET | BuyUp46¢ | $52 |
| 156d | Bitcoin Up or Down - May 14, 9:15AM-9:30AM ET | BuyUp54¢ | $103 |
| 156d | Bitcoin Up or Down - May 14, 9:00AM-9:15AM ET | BuyDown57¢ | $103 |
| 156d | Bitcoin Up or Down - May 14, 8:45AM-9:00AM ET | BuyDown41¢ | $5 |
| 156d | Bitcoin Up or Down - May 14, 8:30AM-8:45AM ET | BuyDown1¢ | $5 |
| 156d | Bitcoin Up or Down - May 13, 10:30PM-10:45PM ET | BuyDown60¢ | $103 |
| 156d | Bitcoin Up or Down - May 13, 10:15PM-10:30PM ET | BuyDown26¢ | $26 |
| 156d | Bitcoin Up or Down - May 13, 10:15PM-10:30PM ET | BuyDown42¢ | $26 |
| 156d | Bitcoin Up or Down - May 13, 10:15PM-10:30PM ET | BuyDown60¢ | $103 |
| 156d | Bitcoin Up or Down - May 13, 10:00PM-10:15PM ET | BuyDown28¢ | $26 |
| 156d | Bitcoin Up or Down - May 13, 10:00PM-10:15PM ET | BuyDown33¢ | $105 |
| 156d | Bitcoin Up or Down - May 13, 9:45PM-10:00PM ET | SellUp93¢ | $310 |
| 156d | Bitcoin Up or Down - May 13, 9:45PM-10:00PM ET | BuyUp46¢ | $158 |
| 156d | Bitcoin Up or Down - May 13, 9:30PM-9:45PM ET | SellUp2¢ | $2 |
| 156d | Bitcoin Up or Down - May 13, 9:30PM-9:45PM ET | BuyUp28¢ | $26 |
| 156d | Bitcoin Up or Down - May 13, 9:15PM-9:30PM ET | BuyDown51¢ | $97 |
| 157d | Bitcoin Up or Down - May 13, 8:45PM-9:00PM ET | BuyUp58¢ | $103 |
| 157d | Bitcoin Up or Down - May 13, 7:45PM-8:00PM ET | BuyDown59¢ | $247 |
| 157d | Bitcoin Up or Down - May 13, 7:30PM-7:45PM ET | BuyDown63¢ | $83 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 49 closed positions that made money. All-time profit and rank are Polymarket's own.