Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x67a06df8033f73ad7db188dad9db3e7603dba53a · on Polymarket since Dec 23, 2025 · also shown as Exotic-Square
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - December 23, 10AM ETSettled - ready to redeem | Down | 878 | 50¢ → 0¢ | $0 | −$439 −100% |
| Ethereum Up or Down - December 23, 8AM ETSettled - ready to redeem | Up | 921 | 50¢ → 0¢ | $0 | −$461 −100% |
| Spread: Knicks (-18.5)Settled - ready to redeem | Knicks | 1,210 | 48¢ → 0¢ | $0 | −$581 −100% |
| Solana Up or Down - December 23, 11:45PM-12:00AM ETSettled - ready to redeem | Up | 4,877 | 50¢ → 0¢ | $0 | −$2,439 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 211d | Spread: Knicks (-18.5) | BuyKnicks48¢ | $581 |
| 212d | 76ers vs. Kings: O/U 232.5 | BuyOver42¢ | $228 |
| 212d | 76ers vs. Kings: O/U 232.5 | BuyOver42¢ | $16 |
| 297d | Solana Up or Down - December 23, 11:45PM-12:00AM ET | BuyUp50¢ | $2,439 |
| 298d | Ethereum Up or Down - December 23, 11AM ET | BuyUp50¢ | $584 |
| 298d | Ethereum Up or Down - December 23, 10AM ET | BuyDown50¢ | $439 |
| 298d | Ethereum Up or Down - December 23, 9AM ET | BuyDown50¢ | $202 |
| 298d | Ethereum Up or Down - December 23, 8AM ET | BuyUp50¢ | $183 |
| 298d | Ethereum Up or Down - December 23, 8AM ET | BuyUp50¢ | $278 |
| 298d | Ethereum Up or Down - December 23, 7AM ET | BuyDown50¢ | $378 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.