Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - September 14, 11:35PM-11:40PM ETSettled - ready to redeem | Down | 73 | 13¢ → 0¢ | $0 | −$9 −100% |
| Ethereum Up or Down - September 15, 12:00AM-12:05AM ETSettled - ready to redeem | Down | 28 | 34¢ → 0¢ | $0 | −$10 −100% |
| Ethereum Up or Down - September 15, 1:40AM-1:45AM ETSettled - ready to redeem | Down | 257 | 31¢ → 0¢ | $0 | −$80 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 32d | Ethereum Up or Down - September 15, 1:40AM-1:45AM ET | BuyDown31¢ | $84 |
| 32d | Ethereum Up or Down - September 15, 12:55AM-1:00AM ET | BuyDown59¢ | $100 |
| 32d | Ethereum Up or Down - September 15, 12:15AM-12:20AM ET | BuyDown49¢ | $100 |
| 32d | Ethereum Up or Down - September 15, 12:00AM-12:05AM ET | BuyDown34¢ | $10 |
| 32d | Ethereum Up or Down - September 14, 11:35PM-11:40PM ET | BuyDown13¢ | $10 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 2 closed positions that made money. All-time profit and rank are Polymarket's own.