Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x69fa7e1cdaa9401c081b2051a5e6ca824ff43012 · on Polymarket since Nov 9, 2025 · also shown as Hard-To-Find-Behest
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - November 9, 6PM ETSettled - ready to redeem | Up | 740 | 50¢ → 0¢ | $0 | −$370 −100% |
| Bitcoin Up or Down - November 9, 3PM ETSettled - ready to redeem | Up | 1,014 | 50¢ → 0¢ | $0 | −$507 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 342d | Bitcoin Up or Down - November 9, 6PM ET | BuyUp50¢ | $370 |
| 342d | Bitcoin Up or Down - November 9, 5PM ET | BuyUp50¢ | $210 |
| 342d | Bitcoin Up or Down - November 9, 3PM ET | BuyUp50¢ | $507 |
| 342d | Bitcoin Up or Down - November 9, 2PM ET | BuyUp50¢ | $150 |
| 342d | Bitcoin Up or Down - November 9, 1PM ET | BuyUp50¢ | $345 |
| 342d | Bitcoin Up or Down - November 9, 12PM ET | BuyDown50¢ | $777 |
| 342d | Bitcoin Up or Down - November 9, 12PM ET | BuyDown50¢ | $685 |
| 342d | Bitcoin Up or Down - November 9, 12PM ET | BuyDown50¢ | $685 |
| 342d | Bitcoin Up or Down - November 9, 12PM ET | BuyDown50¢ | $713 |
| 342d | Bitcoin Up or Down - November 9, 12PM ET | BuyDown50¢ | $618 |
| 342d | Bitcoin Up or Down - November 9, 12PM ET | BuyDown50¢ | $722 |
| 342d | Bitcoin Up or Down - November 9, 12PM ET | BuyDown50¢ | $727 |
| 342d | Bitcoin Up or Down - November 9, 11AM ET | BuyUp50¢ | $933 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 5 closed positions that made money. All-time profit and rank are Polymarket's own.